Forged Steel Reducing Bushes
£15.40
Additional information
| Weight | 0.1 kg |
|---|---|
| Dimensions | 60 × 60 × 26 mm |
| Reducing Bush Size | 1¼" BSP to ½" BSP, 1½" BSP to ½" BSP |
| Male Thread Direction | Left Hand, Right Hand |
- Parallel-thread reducing bush
- Converts radiator opening to desired pipe size
- Must be used with a gasket to create a watertight seal
- Made in Britain from cold-forged steel
Technical Data
| SKU | A – Male Thread (BSP Nominal) | B – Female Thread (BSP Nominal) | C – Outer Diameter (mm) | D – Hex Width (mm) | L – Radiator Clearance (mm) |
| CCFU_1.25/G/L_0.5/G/R | 1.25 | 0.5 | 56 | 42 | 14 |
| CCFU_1.25/G/R_0.5/G/R | 1.25 | 0.5 | 56 | 42 | 14 |
| CCFU_1.5/G/L_0.5/G/R | 1.5 | 0.5 | 62 | 42 | 14 |
| CCFU_1.5/G/R_0.5/G/R | 1.5 | 0.5 | 62 | 42 | 14 |


-300x200.jpg)









