Gambit AF200G Gasket
£1.40
Additional information
| Weight | 0.01 kg |
|---|---|
| Dimensions | 60 × 60 × 3 mm |
| Gasket Size | 56mm x 43mm x 2mm, 56mm x 43mm x 1mm, 58mm x 43mm x 0.5mm, 58mm x 43mm x 1mm, 59mm x 47mm x 2mm |
| Thickness (mm) | ½, 1, 2 |
| Inner Diameter (mm) | 43, 47 |
| Outer Diameter (mm) | 56, 58, 59 |
- Flat Kevlar-based® gasket bound with NBR rubbers
- High temperature range
- Used on all Emmeline, Grace and Mercury radiators
Technical Data
| SKU | A – Inner Diameter (mm) | B – Outer Diameter (mm) | C – Thickness (mm) |
| GKT-GFB-0-55-42-1-0 | 42 | 55 | 1 |
| GKT-GFB-0-55-42-2-0 | 42 | 55 | 2 |
| GKT-GFB-0-55-43-1-0 | 43 | 55 | 1 |
| GKT-GFB-0-56-43-1-0 | 43 | 56 | 1 |
| GKT-GFB-0-56-43-2-0 | 43 | 56 | 2 |
| GKT-GFB-0-58-42-1-0 | 42 | 58 | 1 |
| GKT-GFB-0-58-43-0-5 | 43 | 58 | 0.5 |
| GKT-GFB-0-58-43-1-0 | 43 | 58 | 1 |
| GKT-GFB-0-59-47-1-0 | 47 | 59 | 1 |
| GKT-GFB-0-59-47-2-0 | 47 | 59 | 2 |


-300x200.jpg)




