• Emmeline II 470mm Castrads bay window radiator in Black Iron finish

Emmeline II 18in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in
SKU: CI-EML2-470

Model Specifications

Label Attribute Value
A Height With Legs 18.5 in
B Bottom Inlet To Floor 3.9 in
C Max Section Depth 6.7 in
D Interaxis Distance 12.7 in
E Height Without Legs 16.3 in
F Section Length 2.6 in
G Mid Section Depth 5.9 in
- Internal Volume 0.28 gal
- Empty Leg Section Weight 11.68 lb
- Empty Mid Section Weight 9.48 lb
- EDR Per Section 1.5 ft²
- Hydronic Output (170ºF) 225 BTUs
- Steam Output (215ºF) 355 BTUs
Emmeline II 470mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-EML2-470-3 3 9.0 in 675 BTUs 1064 BTUs 4.5 ft² 2 $0.00
CI-EML2-470-4 4 11.7 in 900 BTUs 1418 BTUs 6.0 ft² 1 $0.00
CI-EML2-470-5 5 14.3 in 1125 BTUs 1773 BTUs 7.5 ft² 1 $0.00
CI-EML2-470-6 6 16.9 in 1350 BTUs 2128 BTUs 9.0 ft² 3 $0.00
CI-EML2-470-7 7 19.5 in 1575 BTUs 2482 BTUs 10.5 ft² 1 $0.00
CI-EML2-470-8 8 22.1 in 1800 BTUs 2837 BTUs 12.0 ft² 1 $0.00
CI-EML2-470-9 9 24.7 in 2025 BTUs 3191 BTUs 13.5 ft² 1 $0.00
CI-EML2-470-10 10 27.4 in 2250 BTUs 3546 BTUs 15.0 ft² 1 $0.00
CI-EML2-470-11 11 30.0 in 2475 BTUs 3900 BTUs 16.5 ft² 3 $0.00
CI-EML2-470-12 12 32.6 in 2700 BTUs 4255 BTUs 18.0 ft² 3 $0.00
CI-EML2-470-13 13 35.2 in 2925 BTUs 4610 BTUs 19.5 ft² 3 $0.00
CI-EML2-470-14 14 37.8 in 3151 BTUs 4964 BTUs 21.0 ft² 3 $0.00
CI-EML2-470-15 15 40.4 in 3376 BTUs 5319 BTUs 22.5 ft² 1 $0.00
CI-EML2-470-16 16 43.1 in 3601 BTUs 5673 BTUs 24.0 ft² 3 $0.00
CI-EML2-470-17 17 45.7 in 3826 BTUs 6028 BTUs 25.5 ft² 3 $0.00
CI-EML2-470-18 18 48.3 in 4051 BTUs 6383 BTUs 27.0 ft² 1 $0.00
CI-EML2-470-19 19 50.9 in 4276 BTUs 6737 BTUs 28.5 ft² 1 $0.00
CI-EML2-470-20 20 53.5 in 4501 BTUs 7092 BTUs 30.0 ft² 3 $0.00
CI-EML2-470-21 21 56.1 in 4726 BTUs 7446 BTUs 31.5 ft² 1 $0.00
CI-EML2-470-22 22 58.8 in 4951 BTUs 7801 BTUs 33.0 ft² 3 $0.00
CI-EML2-470-23 23 61.4 in 5176 BTUs 8155 BTUs 34.5 ft² 1 $0.00
CI-EML2-470-24 24 64.0 in 5401 BTUs 8510 BTUs 36.0 ft² 2 $0.00
CI-EML2-470-25 25 66.6 in 5626 BTUs 8865 BTUs 37.5 ft² 2 $0.00
CI-EML2-470-26 26 69.3 in 5851 BTUs 9219 BTUs 39.0 ft² 2 $0.00
CI-EML2-470-27 27 71.9 in 6076 BTUs 9574 BTUs 40.5 ft² 2 $0.00
CI-EML2-470-28 28 74.5 in 6301 BTUs 9928 BTUs 42.0 ft² 2 $0.00
CI-EML2-470-29 29 77.1 in 6526 BTUs 10283 BTUs 43.5 ft² 2 $0.00
CI-EML2-470-30 30 79.7 in 6751 BTUs 10638 BTUs 45.0 ft² 2 $0.00
CI-EML2-470-31 31 82.3 in 6976 BTUs 10992 BTUs 46.5 ft² 3 $0.00
CI-EML2-470-32 32 85.0 in 7201 BTUs 11347 BTUs 48.0 ft² 3 $0.00
CI-EML2-470-33 33 87.6 in 7426 BTUs 11701 BTUs 49.5 ft² 3 $0.00
CI-EML2-470-34 34 90.2 in 7651 BTUs 12056 BTUs 51.0 ft² 2 $0.00
CI-EML2-470-35 35 92.8 in 7876 BTUs 12411 BTUs 52.5 ft² 1 $0.00
CI-EML2-470-36 36 95.4 in 8101 BTUs 12765 BTUs 54.0 ft² 1 $0.00
CI-EML2-470-37 37 98.0 in 8326 BTUs 13120 BTUs 55.5 ft² 1 $0.00
CI-EML2-470-38 38 100.7 in 8551 BTUs 13474 BTUs 57.0 ft² 3 $0.00
CI-EML2-470-39 39 103.3 in 8776 BTUs 13829 BTUs 58.5 ft² 3 $0.00
CI-EML2-470-40 40 105.9 in 9002 BTUs 14183 BTUs 60.0 ft² 3 $0.00
Emmeline II 870mm - 10 Section Battery Technical Drawing - SVG