Florence 4 Column 39in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-1002

Model Specifications

Label Attribute Value
A Height With Legs 43.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 36.8 in
E Height Without Legs 39.4 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.51 gal
- Empty Leg Section Weight 6.61 lb
- Empty Mid Section Weight 5.95 lb
- EDR Per Section 3.39 ft²
- Hydronic Output (170ºF) 67 BTUs
- Steam Output (215ºF) 86 BTUs
Florence 4 Column 1000mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-1002-3 3 6.5 in 201 BTUs 10.2 ft² 1 $0.00
SMC-F4C-1002-4 4 8.3 in 268 BTUs 13.6 ft² 1 $0.00
SMC-F4C-1002-5 5 10.0 in 335 BTUs 17.0 ft² 1 $0.00
SMC-F4C-1002-6 6 11.8 in 403 BTUs 20.3 ft² 1 $0.00
SMC-F4C-1002-7 7 13.6 in 470 BTUs 23.7 ft² 1 $0.00
SMC-F4C-1002-8 8 15.4 in 537 BTUs 27.1 ft² 1 $0.00
SMC-F4C-1002-9 9 17.1 in 604 BTUs 30.5 ft² 1 $0.00
SMC-F4C-1002-10 10 18.9 in 671 BTUs 33.9 ft² 1 $0.00
SMC-F4C-1002-11 11 20.7 in 738 BTUs 37.3 ft² 1 $0.00
SMC-F4C-1002-12 12 22.4 in 805 BTUs 40.7 ft² 1 $0.00
SMC-F4C-1002-13 13 24.2 in 872 BTUs 44.1 ft² 1 $0.00
SMC-F4C-1002-14 14 26.0 in 939 BTUs 47.5 ft² 1 $0.00
SMC-F4C-1002-15 15 27.8 in 1006 BTUs 50.9 ft² 1 $0.00
SMC-F4C-1002-16 16 29.5 in 1074 BTUs 54.2 ft² 1 $0.00
SMC-F4C-1002-17 17 31.3 in 1141 BTUs 57.6 ft² 1 $0.00
SMC-F4C-1002-18 18 33.1 in 1208 BTUs 61.0 ft² 1 $0.00
SMC-F4C-1002-19 19 34.8 in 1275 BTUs 64.4 ft² 1 $0.00
SMC-F4C-1002-20 20 36.6 in 1342 BTUs 67.8 ft² 1 $0.00
SMC-F4C-1002-21 21 38.4 in 1409 BTUs 71.2 ft² 1 $0.00
SMC-F4C-1002-22 22 40.2 in 1476 BTUs 74.6 ft² 1 $0.00
SMC-F4C-1002-23 23 41.9 in 1543 BTUs 78.0 ft² 1 $0.00
SMC-F4C-1002-24 24 43.7 in 1610 BTUs 81.4 ft² 1 $0.00
SMC-F4C-1002-25 25 45.5 in 1677 BTUs 84.8 ft² 1 $0.00
SMC-F4C-1002-26 26 47.2 in 1744 BTUs 88.1 ft² 1 $0.00
SMC-F4C-1002-27 27 49.0 in 1812 BTUs 91.5 ft² 1 $0.00
SMC-F4C-1002-28 28 50.8 in 1879 BTUs 94.9 ft² 1 $0.00
SMC-F4C-1002-29 29 52.6 in 1946 BTUs 98.3 ft² 1 $0.00
SMC-F4C-1002-30 30 54.3 in 2013 BTUs 101.7 ft² 1 $0.00
SMC-F4C-1002-31 31 56.1 in 2080 BTUs 105.1 ft² 1 $0.00
SMC-F4C-1002-32 32 57.9 in 2147 BTUs 108.5 ft² 1 $0.00
SMC-F4C-1002-33 33 59.6 in 2214 BTUs 111.9 ft² 1 $0.00
SMC-F4C-1002-34 34 61.4 in 2281 BTUs 115.3 ft² 1 $0.00
SMC-F4C-1002-35 35 63.2 in 2348 BTUs 118.7 ft² 1 $0.00
SMC-F4C-1002-36 36 65.0 in 2415 BTUs 122.0 ft² 1 $0.00
SMC-F4C-1002-37 37 66.7 in 2483 BTUs 125.4 ft² 1 $0.00
SMC-F4C-1002-38 38 68.5 in 2550 BTUs 128.8 ft² 1 $0.00
SMC-F4C-1002-39 39 70.3 in 2617 BTUs 132.2 ft² 1 $0.00
SMC-F4C-1002-40 40 72.0 in 2684 BTUs 135.6 ft² 1 $0.00
Florence 4 Column 1000mm - 10 Section Battery Technical Drawing - SVG