Florence 4 Column 47in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-1202

Model Specifications

Label Attribute Value
A Height With Legs 51.3 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 44.7 in
E Height Without Legs 47.3 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.59 gal
- Empty Leg Section Weight 7.72 lb
- Empty Mid Section Weight 7.05 lb
- EDR Per Section 4 ft²
- Hydronic Output (170ºF) 116 BTUs
- Steam Output (215ºF) 156 BTUs
Florence 4 Column 1200mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-1202-3 3 6.5 in 348 BTUs 12.0 ft² 1 $0.00
SMC-F4C-1202-4 4 8.3 in 464 BTUs 16.0 ft² 1 $0.00
SMC-F4C-1202-5 5 10.0 in 580 BTUs 20.0 ft² 1 $0.00
SMC-F4C-1202-6 6 11.8 in 696 BTUs 24.0 ft² 1 $0.00
SMC-F4C-1202-7 7 13.6 in 813 BTUs 28.0 ft² 1 $0.00
SMC-F4C-1202-8 8 15.4 in 929 BTUs 32.0 ft² 1 $0.00
SMC-F4C-1202-9 9 17.1 in 1045 BTUs 36.0 ft² 1 $0.00
SMC-F4C-1202-10 10 18.9 in 1161 BTUs 40.0 ft² 1 $0.00
SMC-F4C-1202-11 11 20.7 in 1277 BTUs 44.0 ft² 1 $0.00
SMC-F4C-1202-12 12 22.4 in 1393 BTUs 48.0 ft² 1 $0.00
SMC-F4C-1202-13 13 24.2 in 1509 BTUs 52.0 ft² 1 $0.00
SMC-F4C-1202-14 14 26.0 in 1625 BTUs 56.0 ft² 1 $0.00
SMC-F4C-1202-15 15 27.8 in 1741 BTUs 60.0 ft² 1 $0.00
SMC-F4C-1202-16 16 29.5 in 1857 BTUs 64.0 ft² 1 $0.00
SMC-F4C-1202-17 17 31.3 in 1973 BTUs 68.0 ft² 1 $0.00
SMC-F4C-1202-18 18 33.1 in 2089 BTUs 72.0 ft² 1 $0.00
SMC-F4C-1202-19 19 34.8 in 2205 BTUs 76.0 ft² 1 $0.00
SMC-F4C-1202-20 20 36.6 in 2321 BTUs 80.0 ft² 1 $0.00
SMC-F4C-1202-21 21 38.4 in 2438 BTUs 84.0 ft² 1 $0.00
SMC-F4C-1202-22 22 40.2 in 2554 BTUs 88.0 ft² 1 $0.00
SMC-F4C-1202-23 23 41.9 in 2670 BTUs 92.0 ft² 1 $0.00
SMC-F4C-1202-24 24 43.7 in 2786 BTUs 96.0 ft² 1 $0.00
SMC-F4C-1202-25 25 45.5 in 2902 BTUs 100.0 ft² 1 $0.00
SMC-F4C-1202-26 26 47.2 in 3018 BTUs 104.0 ft² 1 $0.00
SMC-F4C-1202-27 27 49.0 in 3134 BTUs 108.0 ft² 1 $0.00
SMC-F4C-1202-28 28 50.8 in 3250 BTUs 112.0 ft² 1 $0.00
SMC-F4C-1202-29 29 52.6 in 3366 BTUs 116.0 ft² 1 $0.00
SMC-F4C-1202-30 30 54.3 in 3482 BTUs 120.0 ft² 1 $0.00
SMC-F4C-1202-31 31 56.1 in 3598 BTUs 124.0 ft² 1 $0.00
SMC-F4C-1202-32 32 57.9 in 3714 BTUs 128.0 ft² 1 $0.00
SMC-F4C-1202-33 33 59.6 in 3830 BTUs 132.0 ft² 1 $0.00
SMC-F4C-1202-34 34 61.4 in 3946 BTUs 136.0 ft² 1 $0.00
SMC-F4C-1202-35 35 63.2 in 4063 BTUs 140.0 ft² 1 $0.00
SMC-F4C-1202-36 36 65.0 in 4179 BTUs 144.0 ft² 1 $0.00
SMC-F4C-1202-37 37 66.7 in 4295 BTUs 148.0 ft² 1 $0.00
SMC-F4C-1202-38 38 68.5 in 4411 BTUs 152.0 ft² 1 $0.00
SMC-F4C-1202-39 39 70.3 in 4527 BTUs 156.0 ft² 1 $0.00
SMC-F4C-1202-40 40 72.0 in 4643 BTUs 160.0 ft² 1 $0.00
Florence 4 Column 1200mm - 10 Section Battery Technical Drawing - SVG