Florence 4 Column 79in

From: $958.50

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-2002

Model Specifications

Label Attribute Value
A Height With Legs 82.8 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 5.0 in
E Height Without Legs 78.8 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.94 gal
- Empty Leg Section Weight 12.35 lb
- Empty Mid Section Weight 11.68 lb
- EDR Per Section 6.39 ft²
- Hydronic Output (170ºF) 959 BTUs
- Steam Output (215ºF) 1534 BTUs
Florence 4 Column 2000mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-2002-3 3 6.5 in 2877 BTUs 19.2 ft² 1 $958.50
SMC-F4C-2002-4 4 8.3 in 3836 BTUs 25.6 ft² 1 $1,113.00
SMC-F4C-2002-5 5 10.0 in 4795 BTUs 32.0 ft² 1 $1,267.50
SMC-F4C-2002-6 6 11.8 in 5754 BTUs 38.3 ft² 1 $1,422.00
SMC-F4C-2002-7 7 13.6 in 6713 BTUs 44.7 ft² 1 $1,576.50
SMC-F4C-2002-8 8 15.4 in 7672 BTUs 51.1 ft² 1 $1,731.00
SMC-F4C-2002-9 9 17.1 in 8631 BTUs 57.5 ft² 1 $1,885.50
SMC-F4C-2002-10 10 18.9 in 9590 BTUs 63.9 ft² 1 $2,040.00
SMC-F4C-2002-11 11 20.7 in 10549 BTUs 70.3 ft² 1 $2,194.50
SMC-F4C-2002-12 12 22.4 in 11508 BTUs 76.7 ft² 1 $2,349.00
SMC-F4C-2002-13 13 24.2 in 12467 BTUs 83.1 ft² 1 $2,503.50
SMC-F4C-2002-14 14 26.0 in 13426 BTUs 89.5 ft² 1 $2,658.00
SMC-F4C-2002-15 15 27.8 in 14385 BTUs 95.9 ft² 1 $2,812.50
SMC-F4C-2002-16 16 29.5 in 15344 BTUs 102.2 ft² 1 $2,967.00
SMC-F4C-2002-17 17 31.3 in 16303 BTUs 108.6 ft² 1 $3,121.50
SMC-F4C-2002-18 18 33.1 in 17262 BTUs 115.0 ft² 1 $3,276.00
SMC-F4C-2002-19 19 34.8 in 18221 BTUs 121.4 ft² 1 $3,430.50
SMC-F4C-2002-20 20 36.6 in 19180 BTUs 127.8 ft² 1 $3,585.00
SMC-F4C-2002-21 21 38.4 in 20139 BTUs 134.2 ft² 1 $3,739.50
SMC-F4C-2002-22 22 40.2 in 21098 BTUs 140.6 ft² 1 $3,894.00
SMC-F4C-2002-23 23 41.9 in 22057 BTUs 147.0 ft² 1 $4,048.50
SMC-F4C-2002-24 24 43.7 in 23016 BTUs 153.4 ft² 1 $4,203.00
SMC-F4C-2002-25 25 45.5 in 23975 BTUs 159.8 ft² 1 $4,357.50
SMC-F4C-2002-26 26 47.2 in 24934 BTUs 166.1 ft² 1 $4,512.00
SMC-F4C-2002-27 27 49.0 in 25893 BTUs 172.5 ft² 1 $4,666.50
SMC-F4C-2002-28 28 50.8 in 26852 BTUs 178.9 ft² 1 $4,821.00
SMC-F4C-2002-29 29 52.6 in 27811 BTUs 185.3 ft² 1 $4,975.50
SMC-F4C-2002-30 30 54.3 in 28770 BTUs 191.7 ft² 1 $5,130.00
SMC-F4C-2002-31 31 56.1 in 29729 BTUs 198.1 ft² 1 $5,284.50
SMC-F4C-2002-32 32 57.9 in 30688 BTUs 204.5 ft² 1 $5,439.00
SMC-F4C-2002-33 33 59.6 in 31647 BTUs 210.9 ft² 1 $5,593.50
SMC-F4C-2002-34 34 61.4 in 32606 BTUs 217.3 ft² 1 $5,748.00
SMC-F4C-2002-35 35 63.2 in 33565 BTUs 223.7 ft² 1 $5,902.50
SMC-F4C-2002-36 36 65.0 in 34524 BTUs 230.0 ft² 1 $6,057.00
SMC-F4C-2002-37 37 66.7 in 35483 BTUs 236.4 ft² 1 $6,211.50
SMC-F4C-2002-38 38 68.5 in 36442 BTUs 242.8 ft² 1 $6,366.00
SMC-F4C-2002-39 39 70.3 in 37401 BTUs 249.2 ft² 1 $6,520.50
SMC-F4C-2002-40 40 72.0 in 38360 BTUs 255.6 ft² 1 $6,675.00
Florence 4 Column 2000mm - 10 Section Battery Technical Drawing - SVG