Florence 4 Column 87in

From: $1,084.50

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-2202

Model Specifications

Label Attribute Value
A Height With Legs 90.6 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 84.1 in
E Height Without Legs 86.7 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 1.02 gal
- Empty Leg Section Weight 13.45 lb
- Empty Mid Section Weight 12.79 lb
- EDR Per Section 6.98 ft²
- Hydronic Output (170ºF) 1046 BTUs
- Steam Output (215ºF) 1674 BTUs
Florence 4 Column 2200mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-2202-3 3 6.5 in 3138 BTUs 20.9 ft² 1 $1,084.50
SMC-F4C-2202-4 4 8.3 in 4184 BTUs 27.9 ft² 1 $1,281.00
SMC-F4C-2202-5 5 10.0 in 5230 BTUs 34.9 ft² 1 $1,477.50
SMC-F4C-2202-6 6 11.8 in 6276 BTUs 41.9 ft² 1 $1,674.00
SMC-F4C-2202-7 7 13.6 in 7322 BTUs 48.9 ft² 1 $1,870.50
SMC-F4C-2202-8 8 15.4 in 8368 BTUs 55.8 ft² 1 $2,067.00
SMC-F4C-2202-9 9 17.1 in 9414 BTUs 62.8 ft² 1 $2,263.50
SMC-F4C-2202-10 10 18.9 in 10460 BTUs 69.8 ft² 1 $2,460.00
SMC-F4C-2202-11 11 20.7 in 11506 BTUs 76.8 ft² 1 $2,656.50
SMC-F4C-2202-12 12 22.4 in 12552 BTUs 83.8 ft² 1 $2,853.00
SMC-F4C-2202-13 13 24.2 in 13598 BTUs 90.7 ft² 1 $3,049.50
SMC-F4C-2202-14 14 26.0 in 14644 BTUs 97.7 ft² 1 $3,246.00
SMC-F4C-2202-15 15 27.8 in 15690 BTUs 104.7 ft² 1 $3,442.50
SMC-F4C-2202-16 16 29.5 in 16736 BTUs 111.7 ft² 1 $3,639.00
SMC-F4C-2202-17 17 31.3 in 17782 BTUs 118.7 ft² 1 $3,835.50
SMC-F4C-2202-18 18 33.1 in 18828 BTUs 125.6 ft² 1 $4,032.00
SMC-F4C-2202-19 19 34.8 in 19874 BTUs 132.6 ft² 1 $4,228.50
SMC-F4C-2202-20 20 36.6 in 20920 BTUs 139.6 ft² 1 $4,425.00
SMC-F4C-2202-21 21 38.4 in 21966 BTUs 146.6 ft² 1 $4,621.50
SMC-F4C-2202-22 22 40.2 in 23012 BTUs 153.6 ft² 1 $4,818.00
SMC-F4C-2202-23 23 41.9 in 24058 BTUs 160.5 ft² 1 $5,014.50
SMC-F4C-2202-24 24 43.7 in 25104 BTUs 167.5 ft² 1 $5,211.00
SMC-F4C-2202-25 25 45.5 in 26150 BTUs 174.5 ft² 1 $5,407.50
SMC-F4C-2202-26 26 47.2 in 27196 BTUs 181.5 ft² 1 $5,604.00
SMC-F4C-2202-27 27 49.0 in 28242 BTUs 188.5 ft² 1 $5,800.50
SMC-F4C-2202-28 28 50.8 in 29288 BTUs 195.4 ft² 1 $5,997.00
SMC-F4C-2202-29 29 52.6 in 30334 BTUs 202.4 ft² 1 $6,193.50
SMC-F4C-2202-30 30 54.3 in 31380 BTUs 209.4 ft² 1 $6,390.00
SMC-F4C-2202-31 31 56.1 in 32426 BTUs 216.4 ft² 1 $6,586.50
SMC-F4C-2202-32 32 57.9 in 33472 BTUs 223.4 ft² 1 $6,783.00
SMC-F4C-2202-33 33 59.6 in 34518 BTUs 230.3 ft² 1 $6,979.50
SMC-F4C-2202-34 34 61.4 in 35564 BTUs 237.3 ft² 1 $7,176.00
SMC-F4C-2202-35 35 63.2 in 36610 BTUs 244.3 ft² 1 $7,372.50
SMC-F4C-2202-36 36 65.0 in 37656 BTUs 251.3 ft² 1 $7,569.00
SMC-F4C-2202-37 37 66.7 in 38702 BTUs 258.3 ft² 1 $7,765.50
SMC-F4C-2202-38 38 68.5 in 39748 BTUs 265.2 ft² 1 $7,962.00
SMC-F4C-2202-39 39 70.3 in 40794 BTUs 272.2 ft² 1 $8,158.50
SMC-F4C-2202-40 40 72.0 in 41840 BTUs 279.2 ft² 1 $8,355.00
Florence 4 Column 2200mm - 10 Section Battery Technical Drawing - SVG