Florence 4 Column 87in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-2202

Model Specifications

Label Attribute Value
A Height With Legs 90.6 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 84.1 in
E Height Without Legs 86.7 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 1.02 gal
- Empty Leg Section Weight 13.45 lb
- Empty Mid Section Weight 12.79 lb
- EDR Per Section 6.98 ft²
- Hydronic Output (170ºF) 2181 BTUs
- Steam Output (215ºF) 3820 BTUs
Florence 4 Column 2200mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-2202-3 3 6.5 in 6544 BTUs 20.9 ft² 1 $0.00
SMC-F4C-2202-4 4 8.3 in 8726 BTUs 27.9 ft² 1 $0.00
SMC-F4C-2202-5 5 10.0 in 10907 BTUs 34.9 ft² 1 $0.00
SMC-F4C-2202-6 6 11.8 in 13088 BTUs 41.9 ft² 1 $0.00
SMC-F4C-2202-7 7 13.6 in 15270 BTUs 48.9 ft² 1 $0.00
SMC-F4C-2202-8 8 15.4 in 17451 BTUs 55.8 ft² 1 $0.00
SMC-F4C-2202-9 9 17.1 in 19632 BTUs 62.8 ft² 1 $0.00
SMC-F4C-2202-10 10 18.9 in 21814 BTUs 69.8 ft² 1 $0.00
SMC-F4C-2202-11 11 20.7 in 23995 BTUs 76.8 ft² 1 $0.00
SMC-F4C-2202-12 12 22.4 in 26177 BTUs 83.8 ft² 1 $0.00
SMC-F4C-2202-13 13 24.2 in 28358 BTUs 90.7 ft² 1 $0.00
SMC-F4C-2202-14 14 26.0 in 30539 BTUs 97.7 ft² 1 $0.00
SMC-F4C-2202-15 15 27.8 in 32721 BTUs 104.7 ft² 1 $0.00
SMC-F4C-2202-16 16 29.5 in 34902 BTUs 111.7 ft² 1 $0.00
SMC-F4C-2202-17 17 31.3 in 37084 BTUs 118.7 ft² 1 $0.00
SMC-F4C-2202-18 18 33.1 in 39265 BTUs 125.6 ft² 1 $0.00
SMC-F4C-2202-19 19 34.8 in 41446 BTUs 132.6 ft² 1 $0.00
SMC-F4C-2202-20 20 36.6 in 43628 BTUs 139.6 ft² 1 $0.00
SMC-F4C-2202-21 21 38.4 in 45809 BTUs 146.6 ft² 1 $0.00
SMC-F4C-2202-22 22 40.2 in 47991 BTUs 153.6 ft² 1 $0.00
SMC-F4C-2202-23 23 41.9 in 50172 BTUs 160.5 ft² 1 $0.00
SMC-F4C-2202-24 24 43.7 in 52353 BTUs 167.5 ft² 1 $0.00
SMC-F4C-2202-25 25 45.5 in 54535 BTUs 174.5 ft² 1 $0.00
SMC-F4C-2202-26 26 47.2 in 56716 BTUs 181.5 ft² 1 $0.00
SMC-F4C-2202-27 27 49.0 in 58897 BTUs 188.5 ft² 1 $0.00
SMC-F4C-2202-28 28 50.8 in 61079 BTUs 195.4 ft² 1 $0.00
SMC-F4C-2202-29 29 52.6 in 63260 BTUs 202.4 ft² 1 $0.00
SMC-F4C-2202-30 30 54.3 in 65442 BTUs 209.4 ft² 1 $0.00
SMC-F4C-2202-31 31 56.1 in 67623 BTUs 216.4 ft² 1 $0.00
SMC-F4C-2202-32 32 57.9 in 69804 BTUs 223.4 ft² 1 $0.00
SMC-F4C-2202-33 33 59.6 in 71986 BTUs 230.3 ft² 1 $0.00
SMC-F4C-2202-34 34 61.4 in 74167 BTUs 237.3 ft² 1 $0.00
SMC-F4C-2202-35 35 63.2 in 76349 BTUs 244.3 ft² 1 $0.00
SMC-F4C-2202-36 36 65.0 in 78530 BTUs 251.3 ft² 1 $0.00
SMC-F4C-2202-37 37 66.7 in 80711 BTUs 258.3 ft² 1 $0.00
SMC-F4C-2202-38 38 68.5 in 82893 BTUs 265.2 ft² 1 $0.00
SMC-F4C-2202-39 39 70.3 in 85074 BTUs 272.2 ft² 1 $0.00
SMC-F4C-2202-40 40 72.0 in 87256 BTUs 279.2 ft² 1 $0.00
Florence 4 Column 2200mm - 10 Section Battery Technical Drawing - SVG