Florence 6 Column 47in
From: $0.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 51.3 in |
| B | Bottom Inlet To Floor | 5.3 in |
| C | Max Section Depth | 8.5 in |
| D | Interaxis Distance | 44.7 in |
| E | Height Without Legs | 47.3 in |
| F | Section Length | 1.8 in |
| G | Mid Section Depth | 8.5 in |
| - | Internal Volume | 0.88 gal |
| - | Empty Leg Section Weight | 11.46 lb |
| - | Empty Mid Section Weight | 10.80 lb |
| - | EDR Per Section | 5.71 ft² |
| - | Hydronic Output (170ºF) | 856 BTUs |
| - | Steam Output (215ºF) | 1412 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F6C-1202-3 | 3 | 6.3 in | 2567 BTUs | 17.1 ft² | 1 | $0.00 |
| SMC-F6C-1202-4 | 4 | 8.1 in | 3422 BTUs | 22.8 ft² | 1 | $0.00 |
| SMC-F6C-1202-5 | 5 | 9.9 in | 4278 BTUs | 28.6 ft² | 1 | $0.00 |
| SMC-F6C-1202-6 | 6 | 11.7 in | 5133 BTUs | 34.3 ft² | 1 | $0.00 |
| SMC-F6C-1202-7 | 7 | 13.4 in | 5989 BTUs | 40.0 ft² | 1 | $0.00 |
| SMC-F6C-1202-8 | 8 | 15.2 in | 6845 BTUs | 45.7 ft² | 1 | $0.00 |
| SMC-F6C-1202-9 | 9 | 17.0 in | 7700 BTUs | 51.4 ft² | 1 | $0.00 |
| SMC-F6C-1202-10 | 10 | 18.7 in | 8556 BTUs | 57.1 ft² | 1 | $0.00 |
| SMC-F6C-1202-11 | 11 | 20.5 in | 9411 BTUs | 62.8 ft² | 1 | $0.00 |
| SMC-F6C-1202-12 | 12 | 22.3 in | 10267 BTUs | 68.5 ft² | 1 | $0.00 |
| SMC-F6C-1202-13 | 13 | 24.1 in | 11122 BTUs | 74.2 ft² | 1 | $0.00 |
| SMC-F6C-1202-14 | 14 | 25.8 in | 11978 BTUs | 79.9 ft² | 1 | $0.00 |
| SMC-F6C-1202-15 | 15 | 27.6 in | 12834 BTUs | 85.7 ft² | 1 | $0.00 |
| SMC-F6C-1202-16 | 16 | 29.4 in | 13689 BTUs | 91.4 ft² | 1 | $0.00 |
| SMC-F6C-1202-17 | 17 | 31.1 in | 14545 BTUs | 97.1 ft² | 1 | $0.00 |
| SMC-F6C-1202-18 | 18 | 32.9 in | 15400 BTUs | 102.8 ft² | 1 | $0.00 |
| SMC-F6C-1202-19 | 19 | 34.7 in | 16256 BTUs | 108.5 ft² | 1 | $0.00 |
| SMC-F6C-1202-20 | 20 | 36.5 in | 17111 BTUs | 114.2 ft² | 1 | $0.00 |
| SMC-F6C-1202-21 | 21 | 38.2 in | 17967 BTUs | 119.9 ft² | 1 | $0.00 |
| SMC-F6C-1202-22 | 22 | 40.0 in | 18823 BTUs | 125.6 ft² | 1 | $0.00 |
| SMC-F6C-1202-23 | 23 | 41.8 in | 19678 BTUs | 131.3 ft² | 1 | $0.00 |
| SMC-F6C-1202-24 | 24 | 43.5 in | 20534 BTUs | 137.0 ft² | 1 | $0.00 |
| SMC-F6C-1202-25 | 25 | 45.3 in | 21389 BTUs | 142.8 ft² | 1 | $0.00 |
| SMC-F6C-1202-26 | 26 | 47.1 in | 22245 BTUs | 148.5 ft² | 1 | $0.00 |
| SMC-F6C-1202-27 | 27 | 48.9 in | 23100 BTUs | 154.2 ft² | 1 | $0.00 |
| SMC-F6C-1202-28 | 28 | 50.6 in | 23956 BTUs | 159.9 ft² | 1 | $0.00 |
| SMC-F6C-1202-29 | 29 | 52.4 in | 24812 BTUs | 165.6 ft² | 1 | $0.00 |
| SMC-F6C-1202-30 | 30 | 54.2 in | 25667 BTUs | 171.3 ft² | 1 | $0.00 |
| SMC-F6C-1202-31 | 31 | 55.9 in | 26523 BTUs | 177.0 ft² | 1 | $0.00 |
| SMC-F6C-1202-32 | 32 | 57.7 in | 27378 BTUs | 182.7 ft² | 1 | $0.00 |
| SMC-F6C-1202-33 | 33 | 59.5 in | 28234 BTUs | 188.4 ft² | 1 | $0.00 |
| SMC-F6C-1202-34 | 34 | 61.3 in | 29089 BTUs | 194.1 ft² | 1 | $0.00 |
| SMC-F6C-1202-35 | 35 | 63.0 in | 29945 BTUs | 199.9 ft² | 1 | $0.00 |
| SMC-F6C-1202-36 | 36 | 64.8 in | 30800 BTUs | 205.6 ft² | 1 | $0.00 |
| SMC-F6C-1202-37 | 37 | 66.6 in | 31656 BTUs | 211.3 ft² | 1 | $0.00 |
| SMC-F6C-1202-38 | 38 | 68.3 in | 32512 BTUs | 217.0 ft² | 1 | $0.00 |
| SMC-F6C-1202-39 | 39 | 70.1 in | 33367 BTUs | 222.7 ft² | 1 | $0.00 |
| SMC-F6C-1202-40 | 40 | 71.9 in | 34223 BTUs | 228.4 ft² | 1 | $0.00 |


-300x204.jpg)










