• Grace 4 column 500mm Castrads bay window radiator in matt black finish

Grace 4 Column 20in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in
SKU: CI-G4C-500

Model Specifications

Label Attribute Value
A Height With Legs 19.7 in
B Bottom Inlet To Floor 4.1 in
C Max Section Depth 6.9 in
D Interaxis Distance 13.8 in
E Height Without Legs 17.7 in
F Section Length 2.4 in
G Mid Section Depth 5.7 in
- Internal Volume 0.29 gal
- Empty Leg Section Weight 12.35 lb
- Empty Mid Section Weight 10.14 lb
- EDR Per Section 1.72 ft²
- Hydronic Output (170ºF) 32 BTUs
- Steam Output (215ºF) 38 BTUs
Grace 4 Column 500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-G4C-500-3 3 8.3 in 95 BTUs 114 BTUs 5.2 ft² 1 $0.00
CI-G4C-500-4 4 10.7 in 127 BTUs 152 BTUs 6.9 ft² 1 $0.00
CI-G4C-500-5 5 13.1 in 158 BTUs 190 BTUs 8.6 ft² 2 $0.00
CI-G4C-500-6 6 15.5 in 190 BTUs 228 BTUs 10.3 ft² 3 $0.00
CI-G4C-500-7 7 17.8 in 222 BTUs 266 BTUs 12.0 ft² 1 $0.00
CI-G4C-500-8 8 20.2 in 253 BTUs 304 BTUs 13.8 ft² 2 $0.00
CI-G4C-500-9 9 22.6 in 285 BTUs 342 BTUs 15.5 ft² 1 $0.00
CI-G4C-500-10 10 25.0 in 317 BTUs 380 BTUs 17.2 ft² 1 $0.00
CI-G4C-500-11 11 27.4 in 348 BTUs 418 BTUs 18.9 ft² 2 $0.00
CI-G4C-500-12 12 29.8 in 380 BTUs 456 BTUs 20.6 ft² 1 $0.00
CI-G4C-500-13 13 32.1 in 412 BTUs 494 BTUs 22.4 ft² 3 $0.00
CI-G4C-500-14 14 34.5 in 443 BTUs 532 BTUs 24.1 ft² 3 $0.00
CI-G4C-500-15 15 36.9 in 475 BTUs 570 BTUs 25.8 ft² 2 $0.00
CI-G4C-500-16 16 39.3 in 507 BTUs 608 BTUs 27.5 ft² 2 $0.00
CI-G4C-500-17 17 41.7 in 538 BTUs 646 BTUs 29.2 ft² 1 $0.00
CI-G4C-500-18 18 44.1 in 570 BTUs 684 BTUs 31.0 ft² 3 $0.00
CI-G4C-500-19 19 46.4 in 602 BTUs 722 BTUs 32.7 ft² 1 $0.00
CI-G4C-500-20 20 48.8 in 633 BTUs 760 BTUs 34.4 ft² 2 $0.00
CI-G4C-500-21 21 51.2 in 665 BTUs 798 BTUs 36.1 ft² 1 $0.00
CI-G4C-500-22 22 53.6 in 697 BTUs 836 BTUs 37.8 ft² 3 $0.00
CI-G4C-500-23 23 55.9 in 728 BTUs 874 BTUs 39.6 ft² 1 $0.00
CI-G4C-500-24 24 58.3 in 760 BTUs 912 BTUs 41.3 ft² 2 $0.00
CI-G4C-500-25 25 60.7 in 792 BTUs 950 BTUs 43.0 ft² 1 $0.00
CI-G4C-500-26 26 63.1 in 823 BTUs 988 BTUs 44.7 ft² 3 $0.00
CI-G4C-500-27 27 65.5 in 855 BTUs 1026 BTUs 46.4 ft² 1 $0.00
CI-G4C-500-28 28 67.9 in 887 BTUs 1064 BTUs 48.2 ft² 1 $0.00
CI-G4C-500-29 29 70.2 in 918 BTUs 1102 BTUs 49.9 ft² 3 $0.00
CI-G4C-500-30 30 72.6 in 950 BTUs 1140 BTUs 51.6 ft² 3 $0.00
CI-G4C-500-31 31 75.0 in 982 BTUs 1178 BTUs 53.3 ft² 2 $0.00
CI-G4C-500-32 32 77.4 in 1013 BTUs 1216 BTUs 55.0 ft² 2 $0.00
CI-G4C-500-33 33 79.8 in 1045 BTUs 1254 BTUs 56.8 ft² 3 $0.00
CI-G4C-500-34 34 82.2 in 1077 BTUs 1292 BTUs 58.5 ft² 3 $0.00
CI-G4C-500-35 35 84.5 in 1108 BTUs 1330 BTUs 60.2 ft² 1 $0.00
CI-G4C-500-36 36 86.9 in 1140 BTUs 1368 BTUs 61.9 ft² 1 $0.00
CI-G4C-500-37 37 89.3 in 1172 BTUs 1406 BTUs 63.6 ft² 1 $0.00
CI-G4C-500-38 38 91.7 in 1203 BTUs 1444 BTUs 65.4 ft² 3 $0.00
CI-G4C-500-39 39 94.1 in 1235 BTUs 1482 BTUs 67.1 ft² 3 $0.00
CI-G4C-500-40 40 96.5 in 1267 BTUs 1520 BTUs 68.8 ft² 3 $0.00
Grace 4 Column 500mm - 10 Section Battery Technical Drawing - SVG