• Grace 4 column 660mm Castrads bay window radiator in matt black finish

Grace 4 Column 26in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in
SKU: CI-G4C-660

Model Specifications

Label Attribute Value
A Height With Legs 25.6 in
B Bottom Inlet To Floor 4.1 in
C Max Section Depth 6.9 in
D Interaxis Distance 19.7 in
E Height Without Legs 23.6 in
F Section Length 2.4 in
G Mid Section Depth 5.7 in
- Internal Volume 0.05 gal
- Empty Leg Section Weight 13.89 lb
- Empty Mid Section Weight 12.79 lb
- EDR Per Section 2.27 ft²
- Hydronic Output (170ºF) 55 BTUs
- Steam Output (215ºF) 69 BTUs
Grace 4 Column 660mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-G4C-660-3 3 8.3 in 164 BTUs 207 BTUs 6.8 ft² 3 $0.00
CI-G4C-660-4 4 10.7 in 219 BTUs 276 BTUs 9.1 ft² 3 $0.00
CI-G4C-660-5 5 13.1 in 274 BTUs 345 BTUs 11.4 ft² 1 $0.00
CI-G4C-660-6 6 15.5 in 329 BTUs 414 BTUs 13.6 ft² 1 $0.00
CI-G4C-660-7 7 17.8 in 383 BTUs 483 BTUs 15.9 ft² 3 $0.00
CI-G4C-660-8 8 20.2 in 438 BTUs 552 BTUs 18.2 ft² 3 $0.00
CI-G4C-660-9 9 22.6 in 493 BTUs 621 BTUs 20.4 ft² 1 $0.00
CI-G4C-660-10 10 25.0 in 548 BTUs 690 BTUs 22.7 ft² 3 $0.00
CI-G4C-660-11 11 27.4 in 602 BTUs 759 BTUs 25.0 ft² 1 $0.00
CI-G4C-660-12 12 29.8 in 657 BTUs 828 BTUs 27.2 ft² 2 $0.00
CI-G4C-660-13 13 32.1 in 712 BTUs 897 BTUs 29.5 ft² 1 $0.00
CI-G4C-660-14 14 34.5 in 767 BTUs 966 BTUs 31.8 ft² 2 $0.00
CI-G4C-660-15 15 36.9 in 821 BTUs 1034 BTUs 34.1 ft² 2 $0.00
CI-G4C-660-16 16 39.3 in 876 BTUs 1103 BTUs 36.3 ft² 3 $0.00
CI-G4C-660-17 17 41.7 in 931 BTUs 1172 BTUs 38.6 ft² 3 $0.00
CI-G4C-660-18 18 44.1 in 986 BTUs 1241 BTUs 40.9 ft² 3 $0.00
CI-G4C-660-19 19 46.4 in 1040 BTUs 1310 BTUs 43.1 ft² 2 $0.00
CI-G4C-660-20 20 48.8 in 1095 BTUs 1379 BTUs 45.4 ft² 2 $0.00
CI-G4C-660-21 21 51.2 in 1150 BTUs 1448 BTUs 47.7 ft² 1 $0.00
CI-G4C-660-22 22 53.6 in 1205 BTUs 1517 BTUs 49.9 ft² 3 $0.00
CI-G4C-660-23 23 55.9 in 1259 BTUs 1586 BTUs 52.2 ft² 1 $0.00
CI-G4C-660-24 24 58.3 in 1314 BTUs 1655 BTUs 54.5 ft² 1 $0.00
CI-G4C-660-25 25 60.7 in 1369 BTUs 1724 BTUs 56.8 ft² 3 $0.00
CI-G4C-660-26 26 63.1 in 1424 BTUs 1793 BTUs 59.0 ft² 1 $0.00
CI-G4C-660-27 27 65.5 in 1478 BTUs 1862 BTUs 61.3 ft² 2 $0.00
CI-G4C-660-28 28 67.9 in 1533 BTUs 1931 BTUs 63.6 ft² 3 $0.00
CI-G4C-660-29 29 70.2 in 1588 BTUs 2000 BTUs 65.8 ft² 1 $0.00
CI-G4C-660-30 30 72.6 in 1643 BTUs 2069 BTUs 68.1 ft² 1 $0.00
CI-G4C-660-31 31 75.0 in 1697 BTUs 2138 BTUs 70.4 ft² 1 $0.00
CI-G4C-660-32 32 77.4 in 1752 BTUs 2207 BTUs 72.6 ft² 2 $0.00
CI-G4C-660-33 33 79.8 in 1807 BTUs 2276 BTUs 74.9 ft² 2 $0.00
CI-G4C-660-34 34 82.2 in 1862 BTUs 2345 BTUs 77.2 ft² 1 $0.00
CI-G4C-660-35 35 84.5 in 1916 BTUs 2414 BTUs 79.5 ft² 1 $0.00
CI-G4C-660-36 36 86.9 in 1971 BTUs 2483 BTUs 81.7 ft² 2 $0.00
CI-G4C-660-37 37 89.3 in 2026 BTUs 2552 BTUs 84.0 ft² 1 $0.00
CI-G4C-660-38 38 91.7 in 2081 BTUs 2621 BTUs 86.3 ft² 1 $0.00
CI-G4C-660-39 39 94.1 in 2135 BTUs 2690 BTUs 88.5 ft² 3 $0.00
CI-G4C-660-40 40 96.5 in 2190 BTUs 2759 BTUs 90.8 ft² 3 $0.00
Grace 4 Column 660mm - 10 Section Battery Technical Drawing - SVG