• Grace 4 column 960mm Castrads radiator in matt black finish

Grace 4 Column 38in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam)
Depth
Delivered in
SKU: CI-G4C-960

Model Specifications

Label Attribute Value
A Height With Legs 37.4 in
B Bottom Inlet To Floor 4.1 in
C Max Section Depth 6.9 in
D Interaxis Distance 31.5 in
E Height Without Legs 35.4 in
F Section Length 2.4 in
G Mid Section Depth 5.7 in
- Internal Volume 0.29 gal
- Empty Leg Section Weight 21.16 lb
- Empty Mid Section Weight 19.84 lb
- EDR Per Section 3.42 ft²
- Hydronic Output (170ºF) 77 BTUs
- Steam Output (215ºF) 99 BTUs
Grace 4 Column 960mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CI-G4C-960-3 3 8.3 in 230 BTUs 297 BTUs 10.3 ft² 3 $0.00
CI-G4C-960-4 4 10.7 in 307 BTUs 396 BTUs 13.7 ft² 1 $0.00
CI-G4C-960-5 5 13.1 in 384 BTUs 495 BTUs 17.1 ft² 4 $0.00
CI-G4C-960-6 6 15.5 in 460 BTUs 594 BTUs 20.5 ft² 3 $0.00
CI-G4C-960-7 7 17.8 in 537 BTUs 694 BTUs 23.9 ft² 4 $0.00
CI-G4C-960-8 8 20.2 in 614 BTUs 793 BTUs 27.4 ft² 3 $0.00
CI-G4C-960-9 9 22.6 in 690 BTUs 892 BTUs 30.8 ft² 3 $0.00
CI-G4C-960-10 10 25.0 in 767 BTUs 991 BTUs 34.2 ft² 3 $0.00
CI-G4C-960-11 11 27.4 in 844 BTUs 1090 BTUs 37.6 ft² 3 $0.00
CI-G4C-960-12 12 29.8 in 920 BTUs 1189 BTUs 41.0 ft² 4 $0.00
CI-G4C-960-13 13 32.1 in 997 BTUs 1288 BTUs 44.5 ft² 1 $0.00
CI-G4C-960-14 14 34.5 in 1074 BTUs 1387 BTUs 47.9 ft² 4 $0.00
CI-G4C-960-15 15 36.9 in 1151 BTUs 1486 BTUs 51.3 ft² 2 $0.00
CI-G4C-960-16 16 39.3 in 1227 BTUs 1585 BTUs 54.7 ft² 2 $0.00
CI-G4C-960-17 17 41.7 in 1304 BTUs 1684 BTUs 58.1 ft² 1 $0.00
CI-G4C-960-18 18 44.1 in 1381 BTUs 1783 BTUs 61.6 ft² 3 $0.00
CI-G4C-960-19 19 46.4 in 1457 BTUs 1882 BTUs 65.0 ft² 3 $0.00
CI-G4C-960-20 20 48.8 in 1534 BTUs 1982 BTUs 68.4 ft² 1 $0.00
CI-G4C-960-21 21 51.2 in 1611 BTUs 2081 BTUs 71.8 ft² 1 $0.00
CI-G4C-960-22 22 53.6 in 1687 BTUs 2180 BTUs 75.2 ft² 2 $0.00
CI-G4C-960-23 23 55.9 in 1764 BTUs 2279 BTUs 78.7 ft² 4 $0.00
CI-G4C-960-24 24 58.3 in 1841 BTUs 2378 BTUs 82.1 ft² 4 $0.00
CI-G4C-960-25 25 60.7 in 1918 BTUs 2477 BTUs 85.5 ft² 3 $0.00
CI-G4C-960-26 26 63.1 in 1994 BTUs 2576 BTUs 88.9 ft² 2 $0.00
CI-G4C-960-27 27 65.5 in 2071 BTUs 2675 BTUs 92.3 ft² 2 $0.00
CI-G4C-960-28 28 67.9 in 2148 BTUs 2774 BTUs 95.8 ft² 4 $0.00
CI-G4C-960-29 29 70.2 in 2224 BTUs 2873 BTUs 99.2 ft² 1 $0.00
CI-G4C-960-30 30 72.6 in 2301 BTUs 2972 BTUs 102.6 ft² 3 $0.00
CI-G4C-960-31 31 75.0 in 2378 BTUs 3071 BTUs 106.0 ft² 3 $0.00
CI-G4C-960-32 32 77.4 in 2454 BTUs 3170 BTUs 109.4 ft² 2 $0.00
CI-G4C-960-33 33 79.8 in 2531 BTUs 3270 BTUs 112.9 ft² 3 $0.00
CI-G4C-960-34 34 82.2 in 2608 BTUs 3369 BTUs 116.3 ft² 4 $0.00
CI-G4C-960-35 35 84.5 in 2685 BTUs 3468 BTUs 119.7 ft² 1 $0.00
CI-G4C-960-36 36 86.9 in 2761 BTUs 3567 BTUs 123.1 ft² 2 $0.00
CI-G4C-960-37 37 89.3 in 2838 BTUs 3666 BTUs 126.5 ft² 2 $0.00
CI-G4C-960-38 38 91.7 in 2915 BTUs 3765 BTUs 130.0 ft² 1 $0.00
CI-G4C-960-39 39 94.1 in 2991 BTUs 3864 BTUs 133.4 ft² 2 $0.00
CI-G4C-960-40 40 96.5 in 3068 BTUs 3963 BTUs 136.8 ft² 1 $0.00
Grace 4 Column - 10 Section Battery Technical Drawing - SVG