Rococo I 950mm
Cast Iron · by Castrads
From: £400.00
Out of stock
Technical specs at 3 sections long:
| Length | Heat output (∆T50) | ||
| Height | Pipe centres | ||
| Depth | Delivered in |
An ornate cast iron radiator, faithfully reproduced from an American Radiator Company original.
This model is no longer in regular production, though a very limited number may remain available – please speak directly with your local Sales Team to find out more.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install up to 12 sections
- Partial home assembly required for larger radiators
- Heat pump compatible
- 5-6 weeks lead time
- 25 year warranty
- Made in England
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs (mm) | 950 |
| E | Height Without Legs (mm) | 895 |
| - | Empty Leg Section Weight (kg) | 9.9 |
| - | Empty Mid Section Weight (kg) | 9.1 |
| B | Bottom Inlet To Floor (mm) | 110 |
| C | Max Section Depth (mm) | 140 |
| G | Mid Section Depth (mm) | 114 |
| D | Interaxis Distance (mm) | 790 |
| F | Section Length (mm) | 76 |
| - | Output (ΔT50, W) | 104.3 |
| - | Output (ΔT30, W) | 54 |
| - | Internal Volume (L) | 1.3 |
| - | Exponent, n | 1.2896 |
| - | Factor, Km | 0.6716 |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| CI-RC1-950-3 | 3 | 258 | 313 | 162 | 1 | £400.00 |
| CI-RC1-950-4 | 4 | 334 | 417 | 216 | 1 | £476.00 |
| CI-RC1-950-5 | 5 | 410 | 521 | 270 | 1 | £552.00 |
| CI-RC1-950-6 | 6 | 486 | 626 | 324 | 1 | £628.00 |
| CI-RC1-950-7 | 7 | 562 | 730 | 378 | 1 | £704.00 |
| CI-RC1-950-8 | 8 | 638 | 834 | 432 | 1 | £780.00 |
| CI-RC1-950-9 | 9 | 714 | 938 | 486 | 1 | £856.00 |
| CI-RC1-950-10 | 10 | 790 | 1043 | 540 | 1 | £932.00 |
| CI-RC1-950-11 | 11 | 866 | 1147 | 593 | 1 | £1,008.00 |
| CI-RC1-950-12 | 12 | 942 | 1251 | 647 | 1 | £1,084.00 |
| CI-RC1-950-13 | 13 | 1018 | 1355 | 701 | 2 | £1,233.00 |
| CI-RC1-950-14 | 14 | 1094 | 1460 | 755 | 2 | £1,309.00 |
| CI-RC1-950-15 | 15 | 1170 | 1564 | 809 | 2 | £1,385.00 |
| CI-RC1-950-16 | 16 | 1246 | 1668 | 863 | 2 | £1,461.00 |
| CI-RC1-950-17 | 17 | 1322 | 1772 | 917 | 2 | £1,537.00 |
| CI-RC1-950-18 | 18 | 1398 | 1877 | 971 | 2 | £1,613.00 |
| CI-RC1-950-19 | 19 | 1474 | 1981 | 1025 | 2 | £1,689.00 |
| CI-RC1-950-20 | 20 | 1550 | 2085 | 1079 | 3 | £1,765.00 |
| CI-RC1-950-21 | 21 | 1626 | 2189 | 1133 | 3 | £1,841.00 |
| CI-RC1-950-22 | 22 | 1702 | 2294 | 1187 | 3 | £1,917.00 |
| CI-RC1-950-23 | 23 | 1778 | 2398 | 1241 | 3 | £1,993.00 |
| CI-RC1-950-24 | 24 | 1854 | 2502 | 1295 | 3 | £2,069.00 |
| CI-RC1-950-25 | 25 | 1930 | 2606 | 1349 | 3 | £2,145.00 |
| CI-RC1-950-26 | 26 | 2006 | 2711 | 1403 | 3 | £2,221.00 |
| CI-RC1-950-27 | 27 | 2082 | 2815 | 1457 | 3 | £2,297.00 |
| CI-RC1-950-28 | 28 | 2158 | 2919 | 1511 | 3 | £2,373.00 |
| CI-RC1-950-29 | 29 | 2234 | 3023 | 1565 | 3 | £2,449.00 |
| CI-RC1-950-30 | 30 | 2310 | 3128 | 1619 | 3 | £2,525.00 |
| CI-RC1-950-31 | 31 | 2386 | 3232 | 1673 | 3 | £2,601.00 |
| CI-RC1-950-32 | 32 | 2462 | 3336 | 1726 | 4 | £2,677.00 |
| CI-RC1-950-33 | 33 | 2538 | 3440 | 1780 | 4 | £2,753.00 |
| CI-RC1-950-34 | 34 | 2614 | 3545 | 1834 | 4 | £2,829.00 |
| CI-RC1-950-35 | 35 | 2690 | 3649 | 1888 | 4 | £2,905.00 |
| CI-RC1-950-36 | 36 | 2766 | 3753 | 1942 | 4 | £2,981.00 |
| CI-RC1-950-37 | 37 | 2842 | 3857 | 1996 | 4 | £3,057.00 |
| CI-RC1-950-38 | 38 | 2918 | 3962 | 2050 | 4 | £3,133.00 |
| CI-RC1-950-39 | 39 | 2994 | 4066 | 2104 | 4 | £3,209.00 |
| CI-RC1-950-40 | 40 | 3070 | 4170 | 2158 | 5 | £3,285.00 |








.jpg)
.jpg)


-324x324.jpg)
-324x324.jpg)