• Rococo II 510mm Castrads bay window radiator in aged gold finish

Rococo II 510mm

Cast Iron · by Castrads

From: £0.00

Technical specs at 3 sections long:

Length
Heat output (∆T50)
Height
Pipe centres
Depth
Delivered in

Model Specifications

Label Attribute Value
A Height With Legs (mm) 510
B Bottom Inlet To Floor (mm) 114
C Max Section Depth (mm) 220
- Output (ΔT50, W) 77.5
- Output (ΔT30, W) 40.7
D Interaxis Distance (mm) 350
E Height Without Legs (mm) 451
F Section Length (mm) 80
G Mid Section Depth (mm) 179
- Internal Volume (L) 1.8
- Empty Leg Section Weight (kg) 7.9
- Empty Mid Section Weight (kg) 6.2
- Factor, Km 0.5592
- Exponent, n 1.2608
Rococo II 510mm - Single Section Technical Drawing - SVG

Sizes Available

83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
83755
SKU N
Secs
Length
(L, mm)
Output
(∆T50, Watts)
Output
(∆T30, Watts)
Delivery
pieces
Price
from
CI-RC2-510-3 3 270 233 122 1 £0.00
CI-RC2-510-4 4 350 310 163 1 £0.00
CI-RC2-510-5 5 430 388 204 1 £0.00
CI-RC2-510-6 6 510 465 244 1 £0.00
CI-RC2-510-7 7 590 543 285 1 £0.00
CI-RC2-510-8 8 670 620 326 1 £0.00
CI-RC2-510-9 9 750 698 367 1 £0.00
CI-RC2-510-10 10 830 776 407 1 £0.00
CI-RC2-510-11 11 910 853 448 1 £0.00
CI-RC2-510-12 12 990 931 489 1 £0.00
CI-RC2-510-13 13 1070 1008 529 1 £0.00
CI-RC2-510-14 14 1150 1086 570 1 £0.00
CI-RC2-510-15 15 1230 1163 611 1 £0.00
CI-RC2-510-16 16 1310 1241 652 1 £0.00
CI-RC2-510-17 17 1390 1318 692 1 £0.00
CI-RC2-510-18 18 1470 1396 733 1 £0.00
CI-RC2-510-19 19 1550 1474 774 1 £0.00
CI-RC2-510-20 20 1630 1551 815 1 £0.00
CI-RC2-510-21 21 1710 1629 855 1 £0.00
CI-RC2-510-22 22 1790 1706 896 1 £0.00
CI-RC2-510-23 23 1870 1784 937 1 £0.00
CI-RC2-510-24 24 1950 1861 978 1 £0.00
CI-RC2-510-25 25 2030 1939 1018 1 £0.00
CI-RC2-510-26 26 2110 2017 1059 1 £0.00
CI-RC2-510-27 27 2190 2094 1100 1 £0.00
CI-RC2-510-28 28 2270 2172 1140 1 £0.00
CI-RC2-510-29 29 2350 2249 1181 1 £0.00
CI-RC2-510-30 30 2430 2327 1222 1 £0.00
CI-RC2-510-31 31 2510 2404 1263 1 £0.00
CI-RC2-510-32 32 2590 2482 1303 1 £0.00
CI-RC2-510-33 33 2670 2559 1344 1 £0.00
CI-RC2-510-34 34 2750 2637 1385 1 £0.00
CI-RC2-510-35 35 2830 2715 1426 1 £0.00
CI-RC2-510-36 36 2910 2792 1466 1 £0.00
CI-RC2-510-37 37 2990 2870 1507 1 £0.00
CI-RC2-510-38 38 3070 2947 1548 1 £0.00
CI-RC2-510-39 39 3150 3025 1588 1 £0.00
CI-RC2-510-40 40 3230 3102 1629 1 £0.00
Rococo II 510mm - 10 Section Battery Technical Drawing - SVG