• Florence 4 column 600mm curved steel column radiator

Curved Florence 4 Column 24in

From: $0.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-602

Model Specifications

Label Attribute Value
A Height With Legs 27.6 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 21.1 in
E Height Without Legs 23.7 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.34 gal
- Empty Leg Section Weight 3.97 lb
- Empty Mid Section Weight 3.31 lb
- EDR Per Section 2.12 ft²
- Hydronic Output (170ºF) 32 BTUs
- Steam Output (215ºF) 38 BTUs
Florence 4 Column 600mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-602-3 3 6.5 in 95 BTUs 114 BTUs 6.4 ft² 1 $0.00
CUR-F4C-602-4 4 8.3 in 127 BTUs 152 BTUs 8.5 ft² 1 $0.00
CUR-F4C-602-5 5 10.0 in 159 BTUs 190 BTUs 10.6 ft² 1 $0.00
CUR-F4C-602-6 6 11.8 in 191 BTUs 228 BTUs 12.7 ft² 1 $0.00
CUR-F4C-602-7 7 13.6 in 222 BTUs 266 BTUs 14.8 ft² 1 $0.00
CUR-F4C-602-8 8 15.4 in 254 BTUs 304 BTUs 17.0 ft² 1 $0.00
CUR-F4C-602-9 9 17.1 in 286 BTUs 342 BTUs 19.1 ft² 1 $0.00
CUR-F4C-602-10 10 18.9 in 318 BTUs 380 BTUs 21.2 ft² 1 $0.00
CUR-F4C-602-11 11 20.7 in 350 BTUs 418 BTUs 23.3 ft² 1 $0.00
CUR-F4C-602-12 12 22.4 in 381 BTUs 456 BTUs 25.4 ft² 1 $0.00
CUR-F4C-602-13 13 24.2 in 413 BTUs 494 BTUs 27.6 ft² 1 $0.00
CUR-F4C-602-14 14 26.0 in 445 BTUs 532 BTUs 29.7 ft² 1 $0.00
CUR-F4C-602-15 15 27.8 in 477 BTUs 570 BTUs 31.8 ft² 1 $0.00
CUR-F4C-602-16 16 29.5 in 509 BTUs 608 BTUs 33.9 ft² 1 $0.00
CUR-F4C-602-17 17 31.3 in 540 BTUs 646 BTUs 36.0 ft² 1 $0.00
CUR-F4C-602-18 18 33.1 in 572 BTUs 684 BTUs 38.2 ft² 1 $0.00
CUR-F4C-602-19 19 34.8 in 604 BTUs 722 BTUs 40.3 ft² 1 $0.00
CUR-F4C-602-20 20 36.6 in 636 BTUs 760 BTUs 42.4 ft² 1 $0.00
CUR-F4C-602-21 21 38.4 in 667 BTUs 798 BTUs 44.5 ft² 1 $0.00
CUR-F4C-602-22 22 40.2 in 699 BTUs 836 BTUs 46.6 ft² 1 $0.00
CUR-F4C-602-23 23 41.9 in 731 BTUs 874 BTUs 48.8 ft² 1 $0.00
CUR-F4C-602-24 24 43.7 in 763 BTUs 912 BTUs 50.9 ft² 1 $0.00
CUR-F4C-602-25 25 45.5 in 795 BTUs 950 BTUs 53.0 ft² 1 $0.00
CUR-F4C-602-26 26 47.2 in 826 BTUs 988 BTUs 55.1 ft² 1 $0.00
CUR-F4C-602-27 27 49.0 in 858 BTUs 1026 BTUs 57.2 ft² 1 $0.00
CUR-F4C-602-28 28 50.8 in 890 BTUs 1064 BTUs 59.4 ft² 1 $0.00
CUR-F4C-602-29 29 52.6 in 922 BTUs 1102 BTUs 61.5 ft² 1 $0.00
CUR-F4C-602-30 30 54.3 in 954 BTUs 1140 BTUs 63.6 ft² 1 $0.00
CUR-F4C-602-31 31 56.1 in 985 BTUs 1178 BTUs 65.7 ft² 1 $0.00
CUR-F4C-602-32 32 57.9 in 1017 BTUs 1216 BTUs 67.8 ft² 1 $0.00
CUR-F4C-602-33 33 59.6 in 1049 BTUs 1254 BTUs 70.0 ft² 1 $0.00
CUR-F4C-602-34 34 61.4 in 1081 BTUs 1292 BTUs 72.1 ft² 1 $0.00
CUR-F4C-602-35 35 63.2 in 1112 BTUs 1330 BTUs 74.2 ft² 1 $0.00
CUR-F4C-602-36 36 65.0 in 1144 BTUs 1367 BTUs 76.3 ft² 1 $0.00
CUR-F4C-602-37 37 66.7 in 1176 BTUs 1405 BTUs 78.4 ft² 1 $0.00
CUR-F4C-602-38 38 68.5 in 1208 BTUs 1443 BTUs 80.6 ft² 1 $0.00
CUR-F4C-602-39 39 70.3 in 1240 BTUs 1481 BTUs 82.7 ft² 1 $0.00
CUR-F4C-602-40 40 72.0 in 1271 BTUs 1519 BTUs 84.8 ft² 1 $0.00
Florence 4 Column 600mm - 10 Section Battery Technical Drawing - SVG