• Florence 4 column 600mm curved steel column radiator

Curved Florence 4 Column 24in

by Castrads

From: $1,058.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-602

Model Specifications

Label Attribute Value
A Height With Legs 27.64 in
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 5.55 in
D Interaxis Distance 21.06 in
E Height Without Legs 23.70 in
F Section Length 1.77 in
G Mid Section Depth 5.47 in
- Internal Volume 0.34 gal
- Empty Leg Section Weight 3.97 lb
- Empty Mid Section Weight 3.31 lb
- pa_expoenent-n
Florence 4 Column 600mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-602-3 3 6.50 in N/A N/A N/A 1 $1,058.00
CUR-F4C-602-4 4 8.27 in N/A N/A N/A 1 $1,196.00
CUR-F4C-602-5 5 10.04 in N/A N/A N/A 1 $1,334.00
CUR-F4C-602-6 6 11.81 in N/A N/A N/A 1 $1,472.00
CUR-F4C-602-7 7 13.58 in N/A N/A N/A 1 $1,610.00
CUR-F4C-602-8 8 15.35 in N/A N/A N/A 1 $1,748.00
CUR-F4C-602-9 9 17.13 in N/A N/A N/A 1 $1,886.00
CUR-F4C-602-10 10 18.90 in N/A N/A N/A 1 $2,024.00
CUR-F4C-602-11 11 20.67 in N/A N/A N/A 1 $2,162.00
CUR-F4C-602-12 12 22.44 in N/A N/A N/A 1 $2,300.00
CUR-F4C-602-13 13 24.21 in N/A N/A N/A 1 $2,438.00
CUR-F4C-602-14 14 25.98 in N/A N/A N/A 1 $2,576.00
CUR-F4C-602-15 15 27.76 in N/A N/A N/A 1 $2,714.00
CUR-F4C-602-16 16 29.53 in N/A N/A N/A 1 $2,852.00
CUR-F4C-602-17 17 31.30 in N/A N/A N/A 1 $2,990.00
CUR-F4C-602-18 18 33.07 in N/A N/A N/A 1 $3,128.00
CUR-F4C-602-19 19 34.84 in N/A N/A N/A 1 $3,266.00
CUR-F4C-602-20 20 36.61 in N/A N/A N/A 1 $3,404.00
CUR-F4C-602-21 21 38.39 in N/A N/A N/A 1 $3,542.00
CUR-F4C-602-22 22 40.16 in N/A N/A N/A 1 $3,680.00
CUR-F4C-602-23 23 41.93 in N/A N/A N/A 1 $3,818.00
CUR-F4C-602-24 24 43.70 in N/A N/A N/A 1 $3,956.00
CUR-F4C-602-25 25 45.47 in N/A N/A N/A 1 $4,094.00
CUR-F4C-602-26 26 47.24 in N/A N/A N/A 1 $4,232.00
CUR-F4C-602-27 27 49.02 in N/A N/A N/A 1 $4,370.00
CUR-F4C-602-28 28 50.79 in N/A N/A N/A 1 $4,508.00
CUR-F4C-602-29 29 52.56 in N/A N/A N/A 1 $4,646.00
CUR-F4C-602-30 30 54.33 in N/A N/A N/A 1 $4,784.00
CUR-F4C-602-31 31 56.10 in N/A N/A N/A 1 $4,922.00
CUR-F4C-602-32 32 57.87 in N/A N/A N/A 1 $5,060.00
CUR-F4C-602-33 33 59.65 in N/A N/A N/A 1 $5,198.00
CUR-F4C-602-34 34 61.42 in N/A N/A N/A 1 $5,336.00
CUR-F4C-602-35 35 63.19 in N/A N/A N/A 1 $5,474.00
CUR-F4C-602-36 36 64.96 in N/A N/A N/A 1 $5,612.00
CUR-F4C-602-37 37 66.73 in N/A N/A N/A 1 $5,750.00
CUR-F4C-602-38 38 68.50 in N/A N/A N/A 1 $5,888.00
CUR-F4C-602-39 39 70.28 in N/A N/A N/A 1 $6,026.00
CUR-F4C-602-40 40 72.05 in N/A N/A N/A 1 $6,164.00
Florence 4 Column 600mm - 10 Section Battery Technical Drawing - SVG