Florence 3 Column 16in
Steel · by Castrads
From: $760.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 19.76 in |
| E | Height Without Legs | 15.83 in |
| - | Empty Leg Section Weight | 2.43 lb |
| - | Empty Mid Section Weight | 1.76 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 4.06 in |
| G | Mid Section Depth | 3.98 in |
| D | Interaxis Distance | 13.19 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.04 gal |
| - | EDR Per Section | 1.12 ft² |
| - | Hydronic Output (170ºF) | 168 BTUs |
| - | Steam Output (215ºF) | 266 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-402-3 | 3 | 6.34 in | 504 BTUs | 3.4 ft² | 1 | $760.00 |
| SMC-F3C-402-4 | 4 | 8.11 in | 672 BTUs | 4.5 ft² | 1 | $811.00 |
| SMC-F3C-402-5 | 5 | 9.88 in | 839 BTUs | 5.6 ft² | 1 | $862.00 |
| SMC-F3C-402-6 | 6 | 11.65 in | 1007 BTUs | 6.7 ft² | 1 | $913.00 |
| SMC-F3C-402-7 | 7 | 13.43 in | 1175 BTUs | 7.8 ft² | 1 | $964.00 |
| SMC-F3C-402-8 | 8 | 15.20 in | 1343 BTUs | 9.0 ft² | 1 | $1,015.00 |
| SMC-F3C-402-9 | 9 | 16.97 in | 1511 BTUs | 10.1 ft² | 1 | $1,066.00 |
| SMC-F3C-402-10 | 10 | 18.74 in | 1679 BTUs | 11.2 ft² | 1 | $1,117.00 |
| SMC-F3C-402-11 | 11 | 20.51 in | 1847 BTUs | 12.3 ft² | 1 | $1,168.00 |
| SMC-F3C-402-12 | 12 | 22.28 in | 2015 BTUs | 13.4 ft² | 1 | $1,219.00 |
| SMC-F3C-402-13 | 13 | 24.06 in | 2182 BTUs | 14.6 ft² | 1 | $1,270.00 |
| SMC-F3C-402-14 | 14 | 25.83 in | 2350 BTUs | 15.7 ft² | 1 | $1,321.00 |
| SMC-F3C-402-15 | 15 | 27.60 in | 2518 BTUs | 16.8 ft² | 1 | $1,372.00 |
| SMC-F3C-402-16 | 16 | 29.37 in | 2686 BTUs | 17.9 ft² | 1 | $1,423.00 |
| SMC-F3C-402-17 | 17 | 31.14 in | 2854 BTUs | 19.0 ft² | 1 | $1,474.00 |
| SMC-F3C-402-18 | 18 | 32.91 in | 3022 BTUs | 20.2 ft² | 1 | $1,525.00 |
| SMC-F3C-402-19 | 19 | 34.69 in | 3190 BTUs | 21.3 ft² | 1 | $1,576.00 |
| SMC-F3C-402-20 | 20 | 36.46 in | 3358 BTUs | 22.4 ft² | 1 | $1,627.00 |
| SMC-F3C-402-21 | 21 | 38.23 in | 3525 BTUs | 23.5 ft² | 1 | $1,678.00 |
| SMC-F3C-402-22 | 22 | 40.00 in | 3693 BTUs | 24.6 ft² | 1 | $1,729.00 |
| SMC-F3C-402-23 | 23 | 41.77 in | 3861 BTUs | 25.8 ft² | 1 | $1,780.00 |
| SMC-F3C-402-24 | 24 | 43.54 in | 4029 BTUs | 26.9 ft² | 1 | $1,831.00 |
| SMC-F3C-402-25 | 25 | 45.31 in | 4197 BTUs | 28.0 ft² | 1 | $1,882.00 |
| SMC-F3C-402-26 | 26 | 47.09 in | 4365 BTUs | 29.1 ft² | 1 | $1,933.00 |
| SMC-F3C-402-27 | 27 | 48.86 in | 4533 BTUs | 30.2 ft² | 1 | $1,984.00 |
| SMC-F3C-402-28 | 28 | 50.63 in | 4701 BTUs | 31.4 ft² | 1 | $2,035.00 |
| SMC-F3C-402-29 | 29 | 52.40 in | 4868 BTUs | 32.5 ft² | 1 | $2,086.00 |
| SMC-F3C-402-30 | 30 | 54.17 in | 5036 BTUs | 33.6 ft² | 1 | $2,137.00 |
| SMC-F3C-402-31 | 31 | 55.94 in | 5204 BTUs | 34.7 ft² | 1 | $2,188.00 |
| SMC-F3C-402-32 | 32 | 57.72 in | 5372 BTUs | 35.8 ft² | 1 | $2,239.00 |
| SMC-F3C-402-33 | 33 | 59.49 in | 5540 BTUs | 37.0 ft² | 1 | $2,290.00 |
| SMC-F3C-402-34 | 34 | 61.26 in | 5708 BTUs | 38.1 ft² | 1 | $2,341.00 |
| SMC-F3C-402-35 | 35 | 63.03 in | 5876 BTUs | 39.2 ft² | 1 | $2,392.00 |
| SMC-F3C-402-36 | 36 | 64.80 in | 6044 BTUs | 40.3 ft² | 1 | $2,443.00 |
| SMC-F3C-402-37 | 37 | 66.57 in | 6212 BTUs | 41.4 ft² | 1 | $2,494.00 |
| SMC-F3C-402-38 | 38 | 68.35 in | 6379 BTUs | 42.6 ft² | 1 | $2,545.00 |
| SMC-F3C-402-39 | 39 | 70.12 in | 6547 BTUs | 43.7 ft² | 1 | $2,596.00 |
| SMC-F3C-402-40 | 40 | 71.89 in | 6715 BTUs | 44.8 ft² | 1 | $2,647.00 |


-300x204.jpg)










