Florence 3 Column 99in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F3C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 4.1 in
D Interaxis Distance 95.9 in
E Height Without Legs 98.5 in
F Section Length 1.8 in
G Mid Section Depth 4.0 in
- Internal Volume 0.87 gal
- Empty Leg Section Weight 11.46 lb
- Empty Mid Section Weight 10.80 lb
- EDR Per Section 6.26 ft²
- Hydronic Output (170ºF) 1547 BTUs
- Steam Output (215ºF) 2628 BTUs
Florence 3 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F3C-2502-3 3 6.5 in 4640 BTUs 18.8 ft² 1 $0.00
SMC-F3C-2502-4 4 8.3 in 6186 BTUs 25.0 ft² 1 $0.00
SMC-F3C-2502-5 5 10.0 in 7733 BTUs 31.3 ft² 1 $0.00
SMC-F3C-2502-6 6 11.8 in 9279 BTUs 37.6 ft² 1 $0.00
SMC-F3C-2502-7 7 13.6 in 10826 BTUs 43.8 ft² 1 $0.00
SMC-F3C-2502-8 8 15.4 in 12373 BTUs 50.1 ft² 1 $0.00
SMC-F3C-2502-9 9 17.1 in 13919 BTUs 56.3 ft² 1 $0.00
SMC-F3C-2502-10 10 18.9 in 15466 BTUs 62.6 ft² 1 $0.00
SMC-F3C-2502-11 11 20.7 in 17012 BTUs 68.9 ft² 1 $0.00
SMC-F3C-2502-12 12 22.4 in 18559 BTUs 75.1 ft² 1 $0.00
SMC-F3C-2502-13 13 24.2 in 20106 BTUs 81.4 ft² 1 $0.00
SMC-F3C-2502-14 14 26.0 in 21652 BTUs 87.6 ft² 1 $0.00
SMC-F3C-2502-15 15 27.8 in 23199 BTUs 93.9 ft² 1 $0.00
SMC-F3C-2502-16 16 29.5 in 24745 BTUs 100.2 ft² 1 $0.00
SMC-F3C-2502-17 17 31.3 in 26292 BTUs 106.4 ft² 1 $0.00
SMC-F3C-2502-18 18 33.1 in 27838 BTUs 112.7 ft² 1 $0.00
SMC-F3C-2502-19 19 34.8 in 29385 BTUs 118.9 ft² 1 $0.00
SMC-F3C-2502-20 20 36.6 in 30932 BTUs 125.2 ft² 1 $0.00
SMC-F3C-2502-21 21 38.4 in 32478 BTUs 131.5 ft² 1 $0.00
SMC-F3C-2502-22 22 40.2 in 34025 BTUs 137.7 ft² 1 $0.00
SMC-F3C-2502-23 23 41.9 in 35571 BTUs 144.0 ft² 1 $0.00
SMC-F3C-2502-24 24 43.7 in 37118 BTUs 150.2 ft² 1 $0.00
SMC-F3C-2502-25 25 45.5 in 38664 BTUs 156.5 ft² 1 $0.00
SMC-F3C-2502-26 26 47.2 in 40211 BTUs 162.8 ft² 1 $0.00
SMC-F3C-2502-27 27 49.0 in 41758 BTUs 169.0 ft² 1 $0.00
SMC-F3C-2502-28 28 50.8 in 43304 BTUs 175.3 ft² 1 $0.00
SMC-F3C-2502-29 29 52.6 in 44851 BTUs 181.5 ft² 1 $0.00
SMC-F3C-2502-30 30 54.3 in 46397 BTUs 187.8 ft² 1 $0.00
SMC-F3C-2502-31 31 56.1 in 47944 BTUs 194.1 ft² 1 $0.00
SMC-F3C-2502-32 32 57.9 in 49491 BTUs 200.3 ft² 1 $0.00
SMC-F3C-2502-33 33 59.6 in 51037 BTUs 206.6 ft² 1 $0.00
SMC-F3C-2502-34 34 61.4 in 52584 BTUs 212.8 ft² 1 $0.00
SMC-F3C-2502-35 35 63.2 in 54130 BTUs 219.1 ft² 1 $0.00
SMC-F3C-2502-36 36 65.0 in 55677 BTUs 225.4 ft² 1 $0.00
SMC-F3C-2502-37 37 66.7 in 57223 BTUs 231.6 ft² 1 $0.00
SMC-F3C-2502-38 38 68.5 in 58770 BTUs 237.9 ft² 1 $0.00
SMC-F3C-2502-39 39 70.3 in 60317 BTUs 244.1 ft² 1 $0.00
SMC-F3C-2502-40 40 72.0 in 61863 BTUs 250.4 ft² 1 $0.00
Florence 3 Column 2500mm - 10 Section Battery Technical Drawing - SVG