Florence 3 Column 99in

Steel · by Castrads

From: $1,252.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F3C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.44 in
E Height Without Legs 98.50 in
- Empty Leg Section Weight 11.46 lb
- Empty Mid Section Weight 10.80 lb
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 4.06 in
G Mid Section Depth 3.98 in
D Interaxis Distance 95.87 in
F Section Length 1.77 in
- Internal Volume 0.87 gal
- EDR Per Section 6.26 ft²
- Hydronic Output (170ºF) 938 BTUs
- Steam Output (215ºF) 1509 BTUs
Florence 3 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F3C-2502-3 3 6.34 in 2815 BTUs 18.8 ft² 1 $1,252.00
SMC-F3C-2502-4 4 8.11 in 3753 BTUs 25.1 ft² 1 $1,467.00
SMC-F3C-2502-5 5 9.88 in 4692 BTUs 31.4 ft² 1 $1,682.00
SMC-F3C-2502-6 6 11.65 in 5630 BTUs 37.6 ft² 1 $1,897.00
SMC-F3C-2502-7 7 13.43 in 6568 BTUs 43.9 ft² 1 $2,112.00
SMC-F3C-2502-8 8 15.20 in 7506 BTUs 50.2 ft² 1 $2,327.00
SMC-F3C-2502-9 9 16.97 in 8445 BTUs 56.4 ft² 1 $2,542.00
SMC-F3C-2502-10 10 18.74 in 9383 BTUs 62.7 ft² 1 $2,757.00
SMC-F3C-2502-11 11 20.51 in 10321 BTUs 69.0 ft² 1 $2,972.00
SMC-F3C-2502-12 12 22.28 in 11260 BTUs 75.2 ft² 1 $3,187.00
SMC-F3C-2502-13 13 24.06 in 12198 BTUs 81.5 ft² 1 $3,402.00
SMC-F3C-2502-14 14 25.83 in 13136 BTUs 87.8 ft² 1 $3,617.00
SMC-F3C-2502-15 15 27.60 in 14075 BTUs 94.1 ft² 1 $3,832.00
SMC-F3C-2502-16 16 29.37 in 15013 BTUs 100.3 ft² 1 $4,047.00
SMC-F3C-2502-17 17 31.14 in 15951 BTUs 106.6 ft² 1 $4,262.00
SMC-F3C-2502-18 18 32.91 in 16889 BTUs 112.9 ft² 1 $4,477.00
SMC-F3C-2502-19 19 34.69 in 17828 BTUs 119.1 ft² 1 $4,692.00
SMC-F3C-2502-20 20 36.46 in 18766 BTUs 125.4 ft² 1 $4,907.00
SMC-F3C-2502-21 21 38.23 in 19704 BTUs 131.7 ft² 1 $5,122.00
SMC-F3C-2502-22 22 40.00 in 20643 BTUs 137.9 ft² 1 $5,337.00
SMC-F3C-2502-23 23 41.77 in 21581 BTUs 144.2 ft² 1 $5,552.00
SMC-F3C-2502-24 24 43.54 in 22519 BTUs 150.5 ft² 1 $5,767.00
SMC-F3C-2502-25 25 45.31 in 23458 BTUs 156.8 ft² 1 $5,982.00
SMC-F3C-2502-26 26 47.09 in 24396 BTUs 163.0 ft² 1 $6,197.00
SMC-F3C-2502-27 27 48.86 in 25334 BTUs 169.3 ft² 1 $6,412.00
SMC-F3C-2502-28 28 50.63 in 26272 BTUs 175.6 ft² 1 $6,627.00
SMC-F3C-2502-29 29 52.40 in 27211 BTUs 181.8 ft² 1 $6,842.00
SMC-F3C-2502-30 30 54.17 in 28149 BTUs 188.1 ft² 1 $7,057.00
SMC-F3C-2502-31 31 55.94 in 29087 BTUs 194.4 ft² 1 $7,272.00
SMC-F3C-2502-32 32 57.72 in 30026 BTUs 200.6 ft² 1 $7,487.00
SMC-F3C-2502-33 33 59.49 in 30964 BTUs 206.9 ft² 1 $7,702.00
SMC-F3C-2502-34 34 61.26 in 31902 BTUs 213.2 ft² 1 $7,917.00
SMC-F3C-2502-35 35 63.03 in 32841 BTUs 219.5 ft² 1 $8,132.00
SMC-F3C-2502-36 36 64.80 in 33779 BTUs 225.7 ft² 1 $8,347.00
SMC-F3C-2502-37 37 66.57 in 34717 BTUs 232.0 ft² 1 $8,562.00
SMC-F3C-2502-38 38 68.35 in 35656 BTUs 238.3 ft² 1 $8,777.00
SMC-F3C-2502-39 39 70.12 in 36594 BTUs 244.5 ft² 1 $8,992.00
SMC-F3C-2502-40 40 71.89 in 37532 BTUs 250.8 ft² 1 $9,207.00
Florence 3 Column 2500mm - 10 Section Battery Technical Drawing - SVG