Florence 4 Column 71in

Steel · by Castrads

From: $1,132.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-1802

Model Specifications

Label Attribute Value
A Height With Legs 74.88 in
E Height Without Legs 70.94 in
- Empty Leg Section Weight 11.02 lb
- Empty Mid Section Weight 10.36 lb
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 5.55 in
G Mid Section Depth 5.47 in
D Interaxis Distance 68.31 in
F Section Length 1.77 in
- Internal Volume 0.85 gal
- EDR Per Section 5.8 ft²
- Hydronic Output (170ºF) 870 BTUs
- Steam Output (215ºF) 1409 BTUs
Florence 4 Column 1800mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-1802-3 3 6.34 in 2609 BTUs 17.4 ft² 1 $1,132.00
SMC-F4C-1802-4 4 8.11 in 3478 BTUs 23.2 ft² 1 $1,307.00
SMC-F4C-1802-5 5 9.88 in 4348 BTUs 29.0 ft² 1 $1,482.00
SMC-F4C-1802-6 6 11.65 in 5218 BTUs 34.8 ft² 1 $1,657.00
SMC-F4C-1802-7 7 13.43 in 6087 BTUs 40.6 ft² 1 $1,832.00
SMC-F4C-1802-8 8 15.20 in 6957 BTUs 46.4 ft² 1 $2,007.00
SMC-F4C-1802-9 9 16.97 in 7827 BTUs 52.2 ft² 1 $2,182.00
SMC-F4C-1802-10 10 18.74 in 8696 BTUs 58.0 ft² 1 $2,357.00
SMC-F4C-1802-11 11 20.51 in 9566 BTUs 63.8 ft² 1 $2,532.00
SMC-F4C-1802-12 12 22.28 in 10435 BTUs 69.6 ft² 1 $2,707.00
SMC-F4C-1802-13 13 24.06 in 11305 BTUs 75.4 ft² 1 $2,882.00
SMC-F4C-1802-14 14 25.83 in 12175 BTUs 81.2 ft² 1 $3,057.00
SMC-F4C-1802-15 15 27.60 in 13044 BTUs 87.0 ft² 1 $3,232.00
SMC-F4C-1802-16 16 29.37 in 13914 BTUs 92.8 ft² 1 $3,407.00
SMC-F4C-1802-17 17 31.14 in 14783 BTUs 98.6 ft² 1 $3,582.00
SMC-F4C-1802-18 18 32.91 in 15653 BTUs 104.4 ft² 1 $3,757.00
SMC-F4C-1802-19 19 34.69 in 16523 BTUs 110.2 ft² 1 $3,932.00
SMC-F4C-1802-20 20 36.46 in 17392 BTUs 116.0 ft² 1 $4,107.00
SMC-F4C-1802-21 21 38.23 in 18262 BTUs 121.8 ft² 1 $4,282.00
SMC-F4C-1802-22 22 40.00 in 19132 BTUs 127.6 ft² 1 $4,457.00
SMC-F4C-1802-23 23 41.77 in 20001 BTUs 133.4 ft² 1 $4,632.00
SMC-F4C-1802-24 24 43.54 in 20871 BTUs 139.2 ft² 1 $4,807.00
SMC-F4C-1802-25 25 45.31 in 21740 BTUs 145.0 ft² 1 $4,982.00
SMC-F4C-1802-26 26 47.09 in 22610 BTUs 150.8 ft² 1 $5,157.00
SMC-F4C-1802-27 27 48.86 in 23480 BTUs 156.6 ft² 1 $5,332.00
SMC-F4C-1802-28 28 50.63 in 24349 BTUs 162.4 ft² 1 $5,507.00
SMC-F4C-1802-29 29 52.40 in 25219 BTUs 168.2 ft² 1 $5,682.00
SMC-F4C-1802-30 30 54.17 in 26088 BTUs 174.0 ft² 1 $5,857.00
SMC-F4C-1802-31 31 55.94 in 26958 BTUs 179.8 ft² 1 $6,032.00
SMC-F4C-1802-32 32 57.72 in 27828 BTUs 185.6 ft² 1 $6,207.00
SMC-F4C-1802-33 33 59.49 in 28697 BTUs 191.4 ft² 1 $6,382.00
SMC-F4C-1802-34 34 61.26 in 29567 BTUs 197.2 ft² 1 $6,557.00
SMC-F4C-1802-35 35 63.03 in 30437 BTUs 203.0 ft² 1 $6,732.00
SMC-F4C-1802-36 36 64.80 in 31306 BTUs 208.8 ft² 1 $6,907.00
SMC-F4C-1802-37 37 66.57 in 32176 BTUs 214.6 ft² 1 $7,082.00
SMC-F4C-1802-38 38 68.35 in 33045 BTUs 220.4 ft² 1 $7,257.00
SMC-F4C-1802-39 39 70.12 in 33915 BTUs 226.2 ft² 1 $7,432.00
SMC-F4C-1802-40 40 71.89 in 34785 BTUs 232.0 ft² 1 $7,607.00
Florence 4 Column 1800mm - 10 Section Battery Technical Drawing - SVG