Florence 4 Column 99in

Steel · by Castrads

From: $1,402.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.44 in
E Height Without Legs 98.50 in
- Empty Leg Section Weight 15.21 lb
- Empty Mid Section Weight 14.55 lb
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 5.55 in
G Mid Section Depth 5.47 in
D Interaxis Distance 95.87 in
F Section Length 1.77 in
- Internal Volume 1.15 gal
- EDR Per Section 7.85 ft²
- Hydronic Output (170ºF) 1176 BTUs
- Steam Output (215ºF) 1896 BTUs
Florence 4 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-2502-3 3 6.34 in 3529 BTUs 23.6 ft² 1 $1,402.00
SMC-F4C-2502-4 4 8.11 in 4705 BTUs 31.4 ft² 1 $1,667.00
SMC-F4C-2502-5 5 9.88 in 5882 BTUs 39.3 ft² 1 $1,932.00
SMC-F4C-2502-6 6 11.65 in 7058 BTUs 47.1 ft² 1 $2,197.00
SMC-F4C-2502-7 7 13.43 in 8234 BTUs 55.0 ft² 1 $2,462.00
SMC-F4C-2502-8 8 15.20 in 9411 BTUs 62.8 ft² 1 $2,727.00
SMC-F4C-2502-9 9 16.97 in 10587 BTUs 70.7 ft² 1 $2,992.00
SMC-F4C-2502-10 10 18.74 in 11763 BTUs 78.5 ft² 1 $3,257.00
SMC-F4C-2502-11 11 20.51 in 12940 BTUs 86.4 ft² 1 $3,522.00
SMC-F4C-2502-12 12 22.28 in 14116 BTUs 94.2 ft² 1 $3,787.00
SMC-F4C-2502-13 13 24.06 in 15292 BTUs 102.1 ft² 1 $4,052.00
SMC-F4C-2502-14 14 25.83 in 16469 BTUs 109.9 ft² 1 $4,317.00
SMC-F4C-2502-15 15 27.60 in 17645 BTUs 117.8 ft² 1 $4,582.00
SMC-F4C-2502-16 16 29.37 in 18821 BTUs 125.6 ft² 1 $4,847.00
SMC-F4C-2502-17 17 31.14 in 19998 BTUs 133.5 ft² 1 $5,112.00
SMC-F4C-2502-18 18 32.91 in 21174 BTUs 141.3 ft² 1 $5,377.00
SMC-F4C-2502-19 19 34.69 in 22351 BTUs 149.2 ft² 1 $5,642.00
SMC-F4C-2502-20 20 36.46 in 23527 BTUs 157.0 ft² 1 $5,907.00
SMC-F4C-2502-21 21 38.23 in 24703 BTUs 164.9 ft² 1 $6,172.00
SMC-F4C-2502-22 22 40.00 in 25880 BTUs 172.7 ft² 1 $6,437.00
SMC-F4C-2502-23 23 41.77 in 27056 BTUs 180.6 ft² 1 $6,702.00
SMC-F4C-2502-24 24 43.54 in 28232 BTUs 188.4 ft² 1 $6,967.00
SMC-F4C-2502-25 25 45.31 in 29409 BTUs 196.3 ft² 1 $7,232.00
SMC-F4C-2502-26 26 47.09 in 30585 BTUs 204.1 ft² 1 $7,497.00
SMC-F4C-2502-27 27 48.86 in 31761 BTUs 212.0 ft² 1 $7,762.00
SMC-F4C-2502-28 28 50.63 in 32938 BTUs 219.8 ft² 1 $8,027.00
SMC-F4C-2502-29 29 52.40 in 34114 BTUs 227.7 ft² 1 $8,292.00
SMC-F4C-2502-30 30 54.17 in 35290 BTUs 235.5 ft² 1 $8,557.00
SMC-F4C-2502-31 31 55.94 in 36467 BTUs 243.4 ft² 1 $8,822.00
SMC-F4C-2502-32 32 57.72 in 37643 BTUs 251.2 ft² 1 $9,087.00
SMC-F4C-2502-33 33 59.49 in 38819 BTUs 259.1 ft² 1 $9,352.00
SMC-F4C-2502-34 34 61.26 in 39996 BTUs 266.9 ft² 1 $9,617.00
SMC-F4C-2502-35 35 63.03 in 41172 BTUs 274.8 ft² 1 $9,882.00
SMC-F4C-2502-36 36 64.80 in 42348 BTUs 282.6 ft² 1 $10,147.00
SMC-F4C-2502-37 37 66.57 in 43525 BTUs 290.5 ft² 1 $10,412.00
SMC-F4C-2502-38 38 68.35 in 44701 BTUs 298.3 ft² 1 $10,677.00
SMC-F4C-2502-39 39 70.12 in 45877 BTUs 306.2 ft² 1 $10,942.00
SMC-F4C-2502-40 40 71.89 in 47054 BTUs 314.0 ft² 1 $11,207.00
Florence 4 Column 2500mm - 10 Section Battery Technical Drawing - SVG