Florence 5 Column 59in
Steel · by Castrads
From: $1,219.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 63.07 in |
| E | Height Without Legs | 59.13 in |
| - | Empty Leg Section Weight | 11.90 lb |
| - | Empty Mid Section Weight | 11.24 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 7.05 in |
| G | Mid Section Depth | 6.97 in |
| D | Interaxis Distance | 56.50 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.90 gal |
| - | EDR Per Section | 5.94 ft² |
| - | Hydronic Output (170ºF) | 891 BTUs |
| - | Steam Output (215ºF) | 1452 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F5C-1502-3 | 3 | 6.34 in | 2672 BTUs | 17.9 ft² | 1 | $1,219.00 |
| SMC-F5C-1502-4 | 4 | 8.11 in | 3563 BTUs | 23.8 ft² | 1 | $1,423.00 |
| SMC-F5C-1502-5 | 5 | 9.88 in | 4454 BTUs | 29.8 ft² | 1 | $1,627.00 |
| SMC-F5C-1502-6 | 6 | 11.65 in | 5345 BTUs | 35.7 ft² | 1 | $1,831.00 |
| SMC-F5C-1502-7 | 7 | 13.43 in | 6236 BTUs | 41.7 ft² | 1 | $2,035.00 |
| SMC-F5C-1502-8 | 8 | 15.20 in | 7126 BTUs | 47.6 ft² | 1 | $2,239.00 |
| SMC-F5C-1502-9 | 9 | 16.97 in | 8017 BTUs | 53.6 ft² | 1 | $2,443.00 |
| SMC-F5C-1502-10 | 10 | 18.74 in | 8908 BTUs | 59.5 ft² | 1 | $2,647.00 |
| SMC-F5C-1502-11 | 11 | 20.51 in | 9799 BTUs | 65.5 ft² | 1 | $2,851.00 |
| SMC-F5C-1502-12 | 12 | 22.28 in | 10690 BTUs | 71.4 ft² | 1 | $3,055.00 |
| SMC-F5C-1502-13 | 13 | 24.06 in | 11580 BTUs | 77.4 ft² | 1 | $3,259.00 |
| SMC-F5C-1502-14 | 14 | 25.83 in | 12471 BTUs | 83.3 ft² | 1 | $3,463.00 |
| SMC-F5C-1502-15 | 15 | 27.60 in | 13362 BTUs | 89.3 ft² | 1 | $3,667.00 |
| SMC-F5C-1502-16 | 16 | 29.37 in | 14253 BTUs | 95.2 ft² | 1 | $3,871.00 |
| SMC-F5C-1502-17 | 17 | 31.14 in | 15144 BTUs | 101.2 ft² | 1 | $4,075.00 |
| SMC-F5C-1502-18 | 18 | 32.91 in | 16034 BTUs | 107.1 ft² | 1 | $4,279.00 |
| SMC-F5C-1502-19 | 19 | 34.69 in | 16925 BTUs | 113.1 ft² | 1 | $4,483.00 |
| SMC-F5C-1502-20 | 20 | 36.46 in | 17816 BTUs | 119.0 ft² | 1 | $4,687.00 |
| SMC-F5C-1502-21 | 21 | 38.23 in | 18707 BTUs | 125.0 ft² | 1 | $4,891.00 |
| SMC-F5C-1502-22 | 22 | 40.00 in | 19598 BTUs | 130.9 ft² | 1 | $5,095.00 |
| SMC-F5C-1502-23 | 23 | 41.77 in | 20488 BTUs | 136.9 ft² | 1 | $5,299.00 |
| SMC-F5C-1502-24 | 24 | 43.54 in | 21379 BTUs | 142.8 ft² | 1 | $5,503.00 |
| SMC-F5C-1502-25 | 25 | 45.31 in | 22270 BTUs | 148.8 ft² | 1 | $5,707.00 |
| SMC-F5C-1502-26 | 26 | 47.09 in | 23161 BTUs | 154.7 ft² | 1 | $5,911.00 |
| SMC-F5C-1502-27 | 27 | 48.86 in | 24052 BTUs | 160.7 ft² | 1 | $6,115.00 |
| SMC-F5C-1502-28 | 28 | 50.63 in | 24942 BTUs | 166.6 ft² | 1 | $6,319.00 |
| SMC-F5C-1502-29 | 29 | 52.40 in | 25833 BTUs | 172.6 ft² | 1 | $6,523.00 |
| SMC-F5C-1502-30 | 30 | 54.17 in | 26724 BTUs | 178.5 ft² | 1 | $6,727.00 |
| SMC-F5C-1502-31 | 31 | 55.94 in | 27615 BTUs | 184.5 ft² | 1 | $6,931.00 |
| SMC-F5C-1502-32 | 32 | 57.72 in | 28506 BTUs | 190.4 ft² | 1 | $7,135.00 |
| SMC-F5C-1502-33 | 33 | 59.49 in | 29396 BTUs | 196.4 ft² | 1 | $7,339.00 |
| SMC-F5C-1502-34 | 34 | 61.26 in | 30287 BTUs | 202.3 ft² | 1 | $7,543.00 |
| SMC-F5C-1502-35 | 35 | 63.03 in | 31178 BTUs | 208.3 ft² | 1 | $7,747.00 |
| SMC-F5C-1502-36 | 36 | 64.80 in | 32069 BTUs | 214.2 ft² | 1 | $7,951.00 |
| SMC-F5C-1502-37 | 37 | 66.57 in | 32960 BTUs | 220.2 ft² | 1 | $8,155.00 |
| SMC-F5C-1502-38 | 38 | 68.35 in | 33850 BTUs | 226.1 ft² | 1 | $8,359.00 |
| SMC-F5C-1502-39 | 39 | 70.12 in | 34741 BTUs | 232.1 ft² | 1 | $8,563.00 |
| SMC-F5C-1502-40 | 40 | 71.89 in | 35632 BTUs | 238.0 ft² | 1 | $8,767.00 |


-300x204.jpg)










