• Florence 4 column 685mm curved steel column radiator
  • Florence 4 Column 27″ - side view

Curved Florence 4 Column 27in

by Castrads

From: $1,067.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-687

Model Specifications

Label Attribute Value
A Height With Legs 30.98 in
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 5.55 in
D Interaxis Distance 24.41 in
E Height Without Legs 27.05 in
F Section Length 1.77 in
G Mid Section Depth 5.47 in
- Internal Volume 0.38 gal
- Empty Leg Section Weight 4.41 lb
- Empty Mid Section Weight 3.75 lb
- pa_expoenent-n
Florence 4 Column 685mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-687-3 3 6.50 in N/A N/A N/A 1 $1,067.00
CUR-F4C-687-4 4 8.27 in N/A N/A N/A 1 $1,208.00
CUR-F4C-687-5 5 10.04 in N/A N/A N/A 1 $1,349.00
CUR-F4C-687-6 6 11.81 in N/A N/A N/A 1 $1,490.00
CUR-F4C-687-7 7 13.58 in N/A N/A N/A 1 $1,631.00
CUR-F4C-687-8 8 15.35 in N/A N/A N/A 1 $1,772.00
CUR-F4C-687-9 9 17.13 in N/A N/A N/A 1 $1,913.00
CUR-F4C-687-10 10 18.90 in N/A N/A N/A 1 $2,054.00
CUR-F4C-687-11 11 20.67 in N/A N/A N/A 1 $2,195.00
CUR-F4C-687-12 12 22.44 in N/A N/A N/A 1 $2,336.00
CUR-F4C-687-13 13 24.21 in N/A N/A N/A 1 $2,477.00
CUR-F4C-687-14 14 25.98 in N/A N/A N/A 1 $2,618.00
CUR-F4C-687-15 15 27.76 in N/A N/A N/A 1 $2,759.00
CUR-F4C-687-16 16 29.53 in N/A N/A N/A 1 $2,900.00
CUR-F4C-687-17 17 31.30 in N/A N/A N/A 1 $3,041.00
CUR-F4C-687-18 18 33.07 in N/A N/A N/A 1 $3,182.00
CUR-F4C-687-19 19 34.84 in N/A N/A N/A 1 $3,323.00
CUR-F4C-687-20 20 36.61 in N/A N/A N/A 1 $3,464.00
CUR-F4C-687-21 21 38.39 in N/A N/A N/A 1 $3,605.00
CUR-F4C-687-22 22 40.16 in N/A N/A N/A 1 $3,746.00
CUR-F4C-687-23 23 41.93 in N/A N/A N/A 1 $3,887.00
CUR-F4C-687-24 24 43.70 in N/A N/A N/A 1 $4,028.00
CUR-F4C-687-25 25 45.47 in N/A N/A N/A 1 $4,169.00
CUR-F4C-687-26 26 47.24 in N/A N/A N/A 1 $4,310.00
CUR-F4C-687-27 27 49.02 in N/A N/A N/A 1 $4,451.00
CUR-F4C-687-28 28 50.79 in N/A N/A N/A 1 $4,592.00
CUR-F4C-687-29 29 52.56 in N/A N/A N/A 1 $4,733.00
CUR-F4C-687-30 30 54.33 in N/A N/A N/A 1 $4,874.00
CUR-F4C-687-31 31 56.10 in N/A N/A N/A 1 $5,015.00
CUR-F4C-687-32 32 57.87 in N/A N/A N/A 1 $5,156.00
CUR-F4C-687-33 33 59.65 in N/A N/A N/A 1 $5,297.00
CUR-F4C-687-34 34 61.42 in N/A N/A N/A 1 $5,438.00
CUR-F4C-687-35 35 63.19 in N/A N/A N/A 1 $5,579.00
CUR-F4C-687-36 36 64.96 in N/A N/A N/A 1 $5,720.00
CUR-F4C-687-37 37 66.73 in N/A N/A N/A 1 $5,861.00
CUR-F4C-687-38 38 68.50 in N/A N/A N/A 1 $6,002.00
CUR-F4C-687-39 39 70.28 in N/A N/A N/A 1 $6,143.00
CUR-F4C-687-40 40 72.05 in N/A N/A N/A 1 $6,284.00
Florence 4 Column 685mm - 10 Section Battery Technical Drawing - SVG