Florence 3 Column 20in
Steel · by Castrads
From: $695.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 23.70 in |
| E | Height Without Legs | 19.76 in |
| - | Empty Leg Section Weight | 2.87 lb |
| - | Empty Mid Section Weight | 2.20 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 4.06 in |
| G | Mid Section Depth | 3.98 in |
| D | Interaxis Distance | 17.13 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.05 gal |
| - | EDR Per Section | 1.37 ft² |
| - | Hydronic Output (170ºF) | 205 BTUs |
| - | Steam Output (215ºF) | 327 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-502-3 | 3 | 6.34 in | 616 BTUs | 4.1 ft² | 1 | $695.00 |
| SMC-F3C-502-4 | 4 | 8.11 in | 822 BTUs | 5.4 ft² | 1 | $748.00 |
| SMC-F3C-502-5 | 5 | 9.88 in | 1027 BTUs | 6.8 ft² | 1 | $801.00 |
| SMC-F3C-502-6 | 6 | 11.65 in | 1233 BTUs | 8.2 ft² | 1 | $854.00 |
| SMC-F3C-502-7 | 7 | 13.43 in | 1438 BTUs | 9.5 ft² | 1 | $907.00 |
| SMC-F3C-502-8 | 8 | 15.20 in | 1644 BTUs | 10.9 ft² | 1 | $960.00 |
| SMC-F3C-502-9 | 9 | 16.97 in | 1849 BTUs | 12.2 ft² | 1 | $1,013.00 |
| SMC-F3C-502-10 | 10 | 18.74 in | 2055 BTUs | 13.6 ft² | 1 | $1,066.00 |
| SMC-F3C-502-11 | 11 | 20.51 in | 2260 BTUs | 15.0 ft² | 1 | $1,119.00 |
| SMC-F3C-502-12 | 12 | 22.28 in | 2466 BTUs | 16.3 ft² | 1 | $1,172.00 |
| SMC-F3C-502-13 | 13 | 24.06 in | 2671 BTUs | 17.7 ft² | 1 | $1,225.00 |
| SMC-F3C-502-14 | 14 | 25.83 in | 2877 BTUs | 19.0 ft² | 1 | $1,278.00 |
| SMC-F3C-502-15 | 15 | 27.60 in | 3082 BTUs | 20.4 ft² | 1 | $1,331.00 |
| SMC-F3C-502-16 | 16 | 29.37 in | 3288 BTUs | 21.8 ft² | 1 | $1,384.00 |
| SMC-F3C-502-17 | 17 | 31.14 in | 3493 BTUs | 23.1 ft² | 1 | $1,437.00 |
| SMC-F3C-502-18 | 18 | 32.91 in | 3699 BTUs | 24.5 ft² | 1 | $1,490.00 |
| SMC-F3C-502-19 | 19 | 34.69 in | 3904 BTUs | 25.8 ft² | 1 | $1,543.00 |
| SMC-F3C-502-20 | 20 | 36.46 in | 4110 BTUs | 27.2 ft² | 1 | $1,596.00 |
| SMC-F3C-502-21 | 21 | 38.23 in | 4315 BTUs | 28.6 ft² | 1 | $1,649.00 |
| SMC-F3C-502-22 | 22 | 40.00 in | 4521 BTUs | 29.9 ft² | 1 | $1,702.00 |
| SMC-F3C-502-23 | 23 | 41.77 in | 4726 BTUs | 31.3 ft² | 1 | $1,755.00 |
| SMC-F3C-502-24 | 24 | 43.54 in | 4932 BTUs | 32.6 ft² | 1 | $1,808.00 |
| SMC-F3C-502-25 | 25 | 45.31 in | 5137 BTUs | 34.0 ft² | 1 | $1,861.00 |
| SMC-F3C-502-26 | 26 | 47.09 in | 5343 BTUs | 35.4 ft² | 1 | $1,914.00 |
| SMC-F3C-502-27 | 27 | 48.86 in | 5548 BTUs | 36.7 ft² | 1 | $1,967.00 |
| SMC-F3C-502-28 | 28 | 50.63 in | 5754 BTUs | 38.1 ft² | 1 | $2,020.00 |
| SMC-F3C-502-29 | 29 | 52.40 in | 5959 BTUs | 39.4 ft² | 1 | $2,073.00 |
| SMC-F3C-502-30 | 30 | 54.17 in | 6165 BTUs | 40.8 ft² | 1 | $2,126.00 |
| SMC-F3C-502-31 | 31 | 55.94 in | 6370 BTUs | 42.2 ft² | 1 | $2,179.00 |
| SMC-F3C-502-32 | 32 | 57.72 in | 6576 BTUs | 43.5 ft² | 1 | $2,232.00 |
| SMC-F3C-502-33 | 33 | 59.49 in | 6781 BTUs | 44.9 ft² | 1 | $2,285.00 |
| SMC-F3C-502-34 | 34 | 61.26 in | 6987 BTUs | 46.2 ft² | 1 | $2,338.00 |
| SMC-F3C-502-35 | 35 | 63.03 in | 7192 BTUs | 47.6 ft² | 1 | $2,391.00 |
| SMC-F3C-502-36 | 36 | 64.80 in | 7398 BTUs | 49.0 ft² | 1 | $2,444.00 |
| SMC-F3C-502-37 | 37 | 66.57 in | 7603 BTUs | 50.3 ft² | 1 | $2,497.00 |
| SMC-F3C-502-38 | 38 | 68.35 in | 7809 BTUs | 51.7 ft² | 1 | $2,550.00 |
| SMC-F3C-502-39 | 39 | 70.12 in | 8014 BTUs | 53.0 ft² | 1 | $2,603.00 |
| SMC-F3C-502-40 | 40 | 71.89 in | 8220 BTUs | 54.4 ft² | 1 | $2,656.00 |


-300x204.jpg)










