Florence 3 Column 24in
Steel · by Castrads
From: $772.00
Technical specs at 3 sections long:
| Length | Heat output (Hydronic) | ||
| Height | Heat output (Steam) | Not suitable for use on steam systems | |
| Depth | Delivered in |
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs | 27.64 in |
| E | Height Without Legs | 23.70 in |
| - | Empty Leg Section Weight | 3.09 lb |
| - | Empty Mid Section Weight | 2.43 lb |
| B | Bottom Inlet To Floor | 5.28 in |
| C | Max Section Depth | 4.06 in |
| G | Mid Section Depth | 3.98 in |
| D | Interaxis Distance | 21.06 in |
| F | Section Length | 1.77 in |
| - | Internal Volume | 0.26 gal |
| - | EDR Per Section | 1.62 ft² |
| - | Hydronic Output (170ºF) | 243 BTUs |
| - | Steam Output (215ºF) | 388 BTUs |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (Hydronic, 170ºF) |
EDR | Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| SMC-F3C-602-3 | 3 | 6.34 in | 728 BTUs | 4.9 ft² | 1 | $772.00 |
| SMC-F3C-602-4 | 4 | 8.11 in | 971 BTUs | 6.5 ft² | 1 | $827.00 |
| SMC-F3C-602-5 | 5 | 9.88 in | 1213 BTUs | 8.2 ft² | 1 | $882.00 |
| SMC-F3C-602-6 | 6 | 11.65 in | 1456 BTUs | 9.8 ft² | 1 | $937.00 |
| SMC-F3C-602-7 | 7 | 13.43 in | 1699 BTUs | 11.4 ft² | 1 | $992.00 |
| SMC-F3C-602-8 | 8 | 15.20 in | 1941 BTUs | 13.0 ft² | 1 | $1,047.00 |
| SMC-F3C-602-9 | 9 | 16.97 in | 2184 BTUs | 14.7 ft² | 1 | $1,102.00 |
| SMC-F3C-602-10 | 10 | 18.74 in | 2427 BTUs | 16.3 ft² | 1 | $1,157.00 |
| SMC-F3C-602-11 | 11 | 20.51 in | 2669 BTUs | 17.9 ft² | 1 | $1,212.00 |
| SMC-F3C-602-12 | 12 | 22.28 in | 2912 BTUs | 19.6 ft² | 1 | $1,267.00 |
| SMC-F3C-602-13 | 13 | 24.06 in | 3155 BTUs | 21.2 ft² | 1 | $1,322.00 |
| SMC-F3C-602-14 | 14 | 25.83 in | 3397 BTUs | 22.8 ft² | 1 | $1,377.00 |
| SMC-F3C-602-15 | 15 | 27.60 in | 3640 BTUs | 24.5 ft² | 1 | $1,432.00 |
| SMC-F3C-602-16 | 16 | 29.37 in | 3883 BTUs | 26.1 ft² | 1 | $1,487.00 |
| SMC-F3C-602-17 | 17 | 31.14 in | 4125 BTUs | 27.7 ft² | 1 | $1,542.00 |
| SMC-F3C-602-18 | 18 | 32.91 in | 4368 BTUs | 29.3 ft² | 1 | $1,597.00 |
| SMC-F3C-602-19 | 19 | 34.69 in | 4611 BTUs | 31.0 ft² | 1 | $1,652.00 |
| SMC-F3C-602-20 | 20 | 36.46 in | 4853 BTUs | 32.6 ft² | 1 | $1,707.00 |
| SMC-F3C-602-21 | 21 | 38.23 in | 5096 BTUs | 34.2 ft² | 1 | $1,762.00 |
| SMC-F3C-602-22 | 22 | 40.00 in | 5339 BTUs | 35.9 ft² | 1 | $1,817.00 |
| SMC-F3C-602-23 | 23 | 41.77 in | 5581 BTUs | 37.5 ft² | 1 | $1,872.00 |
| SMC-F3C-602-24 | 24 | 43.54 in | 5824 BTUs | 39.1 ft² | 1 | $1,927.00 |
| SMC-F3C-602-25 | 25 | 45.31 in | 6067 BTUs | 40.8 ft² | 1 | $1,982.00 |
| SMC-F3C-602-26 | 26 | 47.09 in | 6309 BTUs | 42.4 ft² | 1 | $2,037.00 |
| SMC-F3C-602-27 | 27 | 48.86 in | 6552 BTUs | 44.0 ft² | 1 | $2,092.00 |
| SMC-F3C-602-28 | 28 | 50.63 in | 6795 BTUs | 45.6 ft² | 1 | $2,147.00 |
| SMC-F3C-602-29 | 29 | 52.40 in | 7037 BTUs | 47.3 ft² | 1 | $2,202.00 |
| SMC-F3C-602-30 | 30 | 54.17 in | 7280 BTUs | 48.9 ft² | 1 | $2,257.00 |
| SMC-F3C-602-31 | 31 | 55.94 in | 7523 BTUs | 50.5 ft² | 1 | $2,312.00 |
| SMC-F3C-602-32 | 32 | 57.72 in | 7765 BTUs | 52.2 ft² | 1 | $2,367.00 |
| SMC-F3C-602-33 | 33 | 59.49 in | 8008 BTUs | 53.8 ft² | 1 | $2,422.00 |
| SMC-F3C-602-34 | 34 | 61.26 in | 8251 BTUs | 55.4 ft² | 1 | $2,477.00 |
| SMC-F3C-602-35 | 35 | 63.03 in | 8493 BTUs | 57.1 ft² | 1 | $2,532.00 |
| SMC-F3C-602-36 | 36 | 64.80 in | 8736 BTUs | 58.7 ft² | 1 | $2,587.00 |
| SMC-F3C-602-37 | 37 | 66.57 in | 8979 BTUs | 60.3 ft² | 1 | $2,642.00 |
| SMC-F3C-602-38 | 38 | 68.35 in | 9221 BTUs | 61.9 ft² | 1 | $2,697.00 |
| SMC-F3C-602-39 | 39 | 70.12 in | 9464 BTUs | 63.6 ft² | 1 | $2,752.00 |
| SMC-F3C-602-40 | 40 | 71.89 in | 9707 BTUs | 65.2 ft² | 1 | $2,807.00 |


-300x204.jpg)










