Florence 4 Column 99in

From: $0.00

Technical specs at 3 sections long:

Length
Heat output (Hydronic)
Height
Heat output (Steam) Not suitable for use on steam systems
Depth
Delivered in
  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: SMC-F4C-2502

Model Specifications

Label Attribute Value
A Height With Legs 102.4 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 95.9 in
E Height Without Legs 98.5 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 1.15 gal
- Empty Leg Section Weight 15.21 lb
- Empty Mid Section Weight 14.55 lb
- EDR Per Section 7.85 ft²
- Hydronic Output (170ºF) 5638 BTUs
- Steam Output (215ºF) 10763 BTUs
Florence 4 Column 2500mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
EDR Delivery
pieces
Price
from
SMC-F4C-2502-3 3 6.5 in 16913 BTUs 23.6 ft² 1 $0.00
SMC-F4C-2502-4 4 8.3 in 22551 BTUs 31.4 ft² 1 $0.00
SMC-F4C-2502-5 5 10.0 in 28189 BTUs 39.3 ft² 1 $0.00
SMC-F4C-2502-6 6 11.8 in 33827 BTUs 47.1 ft² 1 $0.00
SMC-F4C-2502-7 7 13.6 in 39464 BTUs 55.0 ft² 1 $0.00
SMC-F4C-2502-8 8 15.4 in 45102 BTUs 62.8 ft² 1 $0.00
SMC-F4C-2502-9 9 17.1 in 50740 BTUs 70.7 ft² 1 $0.00
SMC-F4C-2502-10 10 18.9 in 56378 BTUs 78.5 ft² 1 $0.00
SMC-F4C-2502-11 11 20.7 in 62015 BTUs 86.4 ft² 1 $0.00
SMC-F4C-2502-12 12 22.4 in 67653 BTUs 94.2 ft² 1 $0.00
SMC-F4C-2502-13 13 24.2 in 73291 BTUs 102.1 ft² 1 $0.00
SMC-F4C-2502-14 14 26.0 in 78929 BTUs 109.9 ft² 1 $0.00
SMC-F4C-2502-15 15 27.8 in 84566 BTUs 117.8 ft² 1 $0.00
SMC-F4C-2502-16 16 29.5 in 90204 BTUs 125.6 ft² 1 $0.00
SMC-F4C-2502-17 17 31.3 in 95842 BTUs 133.5 ft² 1 $0.00
SMC-F4C-2502-18 18 33.1 in 101480 BTUs 141.3 ft² 1 $0.00
SMC-F4C-2502-19 19 34.8 in 107117 BTUs 149.2 ft² 1 $0.00
SMC-F4C-2502-20 20 36.6 in 112755 BTUs 157.0 ft² 1 $0.00
SMC-F4C-2502-21 21 38.4 in 118393 BTUs 164.9 ft² 1 $0.00
SMC-F4C-2502-22 22 40.2 in 124031 BTUs 172.7 ft² 1 $0.00
SMC-F4C-2502-23 23 41.9 in 129668 BTUs 180.6 ft² 1 $0.00
SMC-F4C-2502-24 24 43.7 in 135306 BTUs 188.4 ft² 1 $0.00
SMC-F4C-2502-25 25 45.5 in 140944 BTUs 196.3 ft² 1 $0.00
SMC-F4C-2502-26 26 47.2 in 146582 BTUs 204.1 ft² 1 $0.00
SMC-F4C-2502-27 27 49.0 in 152219 BTUs 212.0 ft² 1 $0.00
SMC-F4C-2502-28 28 50.8 in 157857 BTUs 219.8 ft² 1 $0.00
SMC-F4C-2502-29 29 52.6 in 163495 BTUs 227.7 ft² 1 $0.00
SMC-F4C-2502-30 30 54.3 in 169133 BTUs 235.5 ft² 1 $0.00
SMC-F4C-2502-31 31 56.1 in 174770 BTUs 243.4 ft² 1 $0.00
SMC-F4C-2502-32 32 57.9 in 180408 BTUs 251.2 ft² 1 $0.00
SMC-F4C-2502-33 33 59.6 in 186046 BTUs 259.1 ft² 1 $0.00
SMC-F4C-2502-34 34 61.4 in 191684 BTUs 266.9 ft² 1 $0.00
SMC-F4C-2502-35 35 63.2 in 197321 BTUs 274.8 ft² 1 $0.00
SMC-F4C-2502-36 36 65.0 in 202959 BTUs 282.6 ft² 1 $0.00
SMC-F4C-2502-37 37 66.7 in 208597 BTUs 290.5 ft² 1 $0.00
SMC-F4C-2502-38 38 68.5 in 214235 BTUs 298.3 ft² 1 $0.00
SMC-F4C-2502-39 39 70.3 in 219872 BTUs 306.2 ft² 1 $0.00
SMC-F4C-2502-40 40 72.0 in 225510 BTUs 314.0 ft² 1 $0.00
Florence 4 Column 2500mm - 10 Section Battery Technical Drawing - SVG