Curved Florence 4 Column 400mm
by Castrads
From: £399.00
This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.
- Available from 3 to 40 sections long (see below for technical specs)
- Delivered ready to install
- Heat pump compatible
- 10 year warranty
- Not suitable for steam
- Welded joins with powder coat finish
- Made in Italy
Model Specifications
| Label | Attribute | Value |
|---|---|---|
| A | Height With Legs (mm) | 502 |
| B | Bottom Inlet To Floor (mm) | 134 |
| C | Max Section Depth (mm) | 141 |
| D | Interaxis Distance (mm) | 335 |
| E | Height Without Legs (mm) | 402 |
| - | Output (ΔT50, W) | 42.1 |
| F | Section Length (mm) | 45 |
| - | Output (ΔT30, W) | 22.1 |
| G | Mid Section Depth (mm) | 139 |
| - | Internal Volume (L) | 0.95 |
| - | Empty Leg Section Weight (kg) | 1.4 |
| - | Empty Mid Section Weight (kg) | 1.1 |
| - | Factor, Km | 0.3066 |
| - | pa_expoenent-n |
Sizes Available
| SKU | N Secs |
Length (L, mm) |
Output (∆T50, Watts) |
Output (∆T30, Watts) |
Delivery pieces |
Price from |
|---|---|---|---|---|---|---|
| CUR-F4C-402-3 | 3 | 165 | 1 | 1 | 1 | £399.00 |
| CUR-F4C-402-4 | 4 | 210 | 1 | 1 | 1 | £464.00 |
| CUR-F4C-402-5 | 5 | 255 | 2 | 2 | 1 | £529.00 |
| CUR-F4C-402-6 | 6 | 300 | 2 | 2 | 1 | £594.00 |
| CUR-F4C-402-7 | 7 | 345 | 2 | 2 | 1 | £659.00 |
| CUR-F4C-402-8 | 8 | 390 | 2 | 2 | 1 | £724.00 |
| CUR-F4C-402-9 | 9 | 435 | 3 | 3 | 1 | £789.00 |
| CUR-F4C-402-10 | 10 | 480 | 3 | 3 | 1 | £854.00 |
| CUR-F4C-402-11 | 11 | 525 | 3 | 3 | 1 | £919.00 |
| CUR-F4C-402-12 | 12 | 570 | 4 | 4 | 1 | £984.00 |
| CUR-F4C-402-13 | 13 | 615 | 4 | 4 | 1 | £1,049.00 |
| CUR-F4C-402-14 | 14 | 660 | 4 | 4 | 1 | £1,114.00 |
| CUR-F4C-402-15 | 15 | 705 | 5 | 5 | 1 | £1,179.00 |
| CUR-F4C-402-16 | 16 | 750 | 5 | 5 | 1 | £1,244.00 |
| CUR-F4C-402-17 | 17 | 795 | 5 | 5 | 1 | £1,309.00 |
| CUR-F4C-402-18 | 18 | 840 | 6 | 6 | 1 | £1,374.00 |
| CUR-F4C-402-19 | 19 | 885 | 6 | 6 | 1 | £1,439.00 |
| CUR-F4C-402-20 | 20 | 930 | 6 | 6 | 1 | £1,504.00 |
| CUR-F4C-402-21 | 21 | 975 | 6 | 6 | 1 | £1,569.00 |
| CUR-F4C-402-22 | 22 | 1020 | 7 | 7 | 1 | £1,634.00 |
| CUR-F4C-402-23 | 23 | 1065 | 7 | 7 | 1 | £1,699.00 |
| CUR-F4C-402-24 | 24 | 1110 | 7 | 7 | 1 | £1,764.00 |
| CUR-F4C-402-25 | 25 | 1155 | 8 | 8 | 1 | £1,829.00 |
| CUR-F4C-402-26 | 26 | 1200 | 8 | 8 | 1 | £1,894.00 |
| CUR-F4C-402-27 | 27 | 1245 | 8 | 8 | 1 | £1,959.00 |
| CUR-F4C-402-28 | 28 | 1290 | 9 | 9 | 1 | £2,024.00 |
| CUR-F4C-402-29 | 29 | 1335 | 9 | 9 | 1 | £2,089.00 |
| CUR-F4C-402-30 | 30 | 1380 | 9 | 9 | 1 | £2,154.00 |
| CUR-F4C-402-31 | 31 | 1425 | 10 | 10 | 1 | £2,219.00 |
| CUR-F4C-402-32 | 32 | 1470 | 10 | 10 | 1 | £2,284.00 |
| CUR-F4C-402-33 | 33 | 1515 | 10 | 10 | 1 | £2,349.00 |
| CUR-F4C-402-34 | 34 | 1560 | 10 | 10 | 1 | £2,414.00 |
| CUR-F4C-402-35 | 35 | 1605 | 11 | 11 | 1 | £2,479.00 |
| CUR-F4C-402-36 | 36 | 1650 | 11 | 11 | 1 | £2,544.00 |
| CUR-F4C-402-37 | 37 | 1695 | 11 | 11 | 1 | £2,609.00 |
| CUR-F4C-402-38 | 38 | 1740 | 12 | 12 | 1 | £2,674.00 |
| CUR-F4C-402-39 | 39 | 1785 | 12 | 12 | 1 | £2,739.00 |
| CUR-F4C-402-40 | 40 | 1830 | 12 | 12 | 1 | £2,804.00 |













