• Florence 4 column 400mm curved steel column radiator

Curved Florence 4 Column 16in

From: $0.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-402

Model Specifications

Label Attribute Value
A Height With Legs 19.8 in
B Bottom Inlet To Floor 5.3 in
C Max Section Depth 5.6 in
D Interaxis Distance 13.2 in
E Height Without Legs 15.8 in
F Section Length 1.8 in
G Mid Section Depth 5.5 in
- Internal Volume 0.25 gal
- Empty Leg Section Weight 3.09 lb
- Empty Mid Section Weight 2.43 lb
- EDR Per Section 1.12 ft²
- Hydronic Output (170ºF) 15 BTUs
- Steam Output (215ºF) 17 BTUs
Florence 4 Column 400mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-402-3 3 6.5 in 44 BTUs 50 BTUs 3.4 ft² 1 $0.00
CUR-F4C-402-4 4 8.3 in 59 BTUs 66 BTUs 4.5 ft² 1 $0.00
CUR-F4C-402-5 5 10.0 in 74 BTUs 83 BTUs 5.6 ft² 1 $0.00
CUR-F4C-402-6 6 11.8 in 89 BTUs 99 BTUs 6.7 ft² 1 $0.00
CUR-F4C-402-7 7 13.6 in 104 BTUs 116 BTUs 7.8 ft² 1 $0.00
CUR-F4C-402-8 8 15.4 in 118 BTUs 132 BTUs 9.0 ft² 1 $0.00
CUR-F4C-402-9 9 17.1 in 133 BTUs 149 BTUs 10.1 ft² 1 $0.00
CUR-F4C-402-10 10 18.9 in 148 BTUs 166 BTUs 11.2 ft² 1 $0.00
CUR-F4C-402-11 11 20.7 in 163 BTUs 182 BTUs 12.3 ft² 1 $0.00
CUR-F4C-402-12 12 22.4 in 178 BTUs 199 BTUs 13.4 ft² 1 $0.00
CUR-F4C-402-13 13 24.2 in 192 BTUs 215 BTUs 14.6 ft² 1 $0.00
CUR-F4C-402-14 14 26.0 in 207 BTUs 232 BTUs 15.7 ft² 1 $0.00
CUR-F4C-402-15 15 27.8 in 222 BTUs 248 BTUs 16.8 ft² 1 $0.00
CUR-F4C-402-16 16 29.5 in 237 BTUs 265 BTUs 17.9 ft² 1 $0.00
CUR-F4C-402-17 17 31.3 in 252 BTUs 281 BTUs 19.0 ft² 1 $0.00
CUR-F4C-402-18 18 33.1 in 266 BTUs 298 BTUs 20.2 ft² 1 $0.00
CUR-F4C-402-19 19 34.8 in 281 BTUs 315 BTUs 21.3 ft² 1 $0.00
CUR-F4C-402-20 20 36.6 in 296 BTUs 331 BTUs 22.4 ft² 1 $0.00
CUR-F4C-402-21 21 38.4 in 311 BTUs 348 BTUs 23.5 ft² 1 $0.00
CUR-F4C-402-22 22 40.2 in 326 BTUs 364 BTUs 24.6 ft² 1 $0.00
CUR-F4C-402-23 23 41.9 in 340 BTUs 381 BTUs 25.8 ft² 1 $0.00
CUR-F4C-402-24 24 43.7 in 355 BTUs 397 BTUs 26.9 ft² 1 $0.00
CUR-F4C-402-25 25 45.5 in 370 BTUs 414 BTUs 28.0 ft² 1 $0.00
CUR-F4C-402-26 26 47.2 in 385 BTUs 430 BTUs 29.1 ft² 1 $0.00
CUR-F4C-402-27 27 49.0 in 400 BTUs 447 BTUs 30.2 ft² 1 $0.00
CUR-F4C-402-28 28 50.8 in 414 BTUs 464 BTUs 31.4 ft² 1 $0.00
CUR-F4C-402-29 29 52.6 in 429 BTUs 480 BTUs 32.5 ft² 1 $0.00
CUR-F4C-402-30 30 54.3 in 444 BTUs 497 BTUs 33.6 ft² 1 $0.00
CUR-F4C-402-31 31 56.1 in 459 BTUs 513 BTUs 34.7 ft² 1 $0.00
CUR-F4C-402-32 32 57.9 in 474 BTUs 530 BTUs 35.8 ft² 1 $0.00
CUR-F4C-402-33 33 59.6 in 488 BTUs 546 BTUs 37.0 ft² 1 $0.00
CUR-F4C-402-34 34 61.4 in 503 BTUs 563 BTUs 38.1 ft² 1 $0.00
CUR-F4C-402-35 35 63.2 in 518 BTUs 579 BTUs 39.2 ft² 1 $0.00
CUR-F4C-402-36 36 65.0 in 533 BTUs 596 BTUs 40.3 ft² 1 $0.00
CUR-F4C-402-37 37 66.7 in 548 BTUs 613 BTUs 41.4 ft² 1 $0.00
CUR-F4C-402-38 38 68.5 in 562 BTUs 629 BTUs 42.6 ft² 1 $0.00
CUR-F4C-402-39 39 70.3 in 577 BTUs 646 BTUs 43.7 ft² 1 $0.00
CUR-F4C-402-40 40 72.0 in 592 BTUs 662 BTUs 44.8 ft² 1 $0.00
Florence 4 Column 400mm - 10 Section Battery Technical Drawing - SVG