• Florence 4 column 400mm curved steel column radiator

Curved Florence 4 Column 12in

by Castrads

From: $1,037.00

This product is currently unavailable for online purchase. Please contact our sales team to assist you with your purchase.

  • Available from 3 to 40 sections long (see below for technical specs)
  • Delivered ready to install
  • Heat pump compatible
  • 10 year warranty
  • Not suitable for steam
  • Welded joins with powder coat finish
  • Made in Italy
SKU: CUR-F4C-302

Model Specifications

Label Attribute Value
A Height With Legs 15.83 in
B Bottom Inlet To Floor 5.28 in
C Max Section Depth 5.55 in
D Interaxis Distance 9.25 in
E Height Without Legs 11.89 in
F Section Length 1.77 in
G Mid Section Depth 5.47 in
- Internal Volume 0.04 gal
- Empty Leg Section Weight 2.43 lb
- Empty Mid Section Weight 1.76 lb
- pa_expoenent-n
Florence 4 Column 300mm - Single Section Technical Drawing - SVG

Sizes Available

SKU N
Secs
Length
(L, mm)
Output
(Hydronic, 170ºF)
Output
(Steam, 215ºF)
EDR Delivery
pieces
Price
from
CUR-F4C-302-3 3 6.50 in N/A N/A N/A 1 $1,037.00
CUR-F4C-302-4 4 8.27 in N/A N/A N/A 1 $1,168.00
CUR-F4C-302-5 5 10.04 in N/A N/A N/A 1 $1,299.00
CUR-F4C-302-6 6 11.81 in N/A N/A N/A 1 $1,430.00
CUR-F4C-302-7 7 13.58 in N/A N/A N/A 1 $1,561.00
CUR-F4C-302-8 8 15.35 in N/A N/A N/A 1 $1,692.00
CUR-F4C-302-9 9 17.13 in N/A N/A N/A 1 $1,823.00
CUR-F4C-302-10 10 18.90 in N/A N/A N/A 1 $1,954.00
CUR-F4C-302-11 11 20.67 in N/A N/A N/A 1 $2,085.00
CUR-F4C-302-12 12 22.44 in N/A N/A N/A 1 $2,216.00
CUR-F4C-302-13 13 24.21 in N/A N/A N/A 1 $2,347.00
CUR-F4C-302-14 14 25.98 in N/A N/A N/A 1 $2,478.00
CUR-F4C-302-15 15 27.76 in N/A N/A N/A 1 $2,609.00
CUR-F4C-302-16 16 29.53 in N/A N/A N/A 1 $2,740.00
CUR-F4C-302-17 17 31.30 in N/A N/A N/A 1 $2,871.00
CUR-F4C-302-18 18 33.07 in N/A N/A N/A 1 $3,002.00
CUR-F4C-302-19 19 34.84 in N/A N/A N/A 1 $3,133.00
CUR-F4C-302-20 20 36.61 in N/A N/A N/A 1 $3,264.00
CUR-F4C-302-21 21 38.39 in N/A N/A N/A 1 $3,395.00
CUR-F4C-302-22 22 40.16 in N/A N/A N/A 1 $3,526.00
CUR-F4C-302-23 23 41.93 in N/A N/A N/A 1 $3,657.00
CUR-F4C-302-24 24 43.70 in N/A N/A N/A 1 $3,788.00
CUR-F4C-302-25 25 45.47 in N/A N/A N/A 1 $3,919.00
CUR-F4C-302-26 26 47.24 in N/A N/A N/A 1 $4,050.00
CUR-F4C-302-27 27 49.02 in N/A N/A N/A 1 $4,181.00
CUR-F4C-302-28 28 50.79 in N/A N/A N/A 1 $4,312.00
CUR-F4C-302-29 29 52.56 in N/A N/A N/A 1 $4,443.00
CUR-F4C-302-30 30 54.33 in N/A N/A N/A 1 $4,574.00
CUR-F4C-302-31 31 56.10 in N/A N/A N/A 1 $4,705.00
CUR-F4C-302-32 32 57.87 in N/A N/A N/A 1 $4,836.00
CUR-F4C-302-33 33 59.65 in N/A N/A N/A 1 $4,967.00
CUR-F4C-302-34 34 61.42 in N/A N/A N/A 1 $5,098.00
CUR-F4C-302-35 35 63.19 in N/A N/A N/A 1 $5,229.00
CUR-F4C-302-36 36 64.96 in N/A N/A N/A 1 $5,360.00
CUR-F4C-302-37 37 66.73 in N/A N/A N/A 1 $5,491.00
CUR-F4C-302-38 38 68.50 in N/A N/A N/A 1 $5,622.00
CUR-F4C-302-39 39 70.28 in N/A N/A N/A 1 $5,753.00
CUR-F4C-302-40 40 72.05 in N/A N/A N/A 1 $5,884.00
Florence 4 Column 300mm - 10 Section Battery Technical Drawing - SVG